Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| TPC GROUP LLCHOUSTON, TX | 2 | 2 | 0 | $19K |
| CREATIVE SPECIALTY FOOD SOLUTIONS, LLCHOUSTON, TX | 5 | 2 | 0 | $19K |
| EXPRESS FREIGHT HANDLERS, INCHOUSTON, TX | 2 | 0 | 0 | $19K |
| WALKUP COHOUSTON, TXPlate Work Manufacturing | 1 | 2 | 0 | $19K |
| ONSITE TIRE DISPOSAL, LLCHOUSTON, TX | 1 | 2 | 0 | $18K |
| RAM INDUSTRIES ACQUISITIONS, LLCHOUSTON, TX | 1 | 6 | 0 | $18K |
| CIRCLE SAW BUILDERS SUPPLY, INC.HOUSTON, TX | 2 | 0 | 2 | $18K |
| LINCO CONSTRUCTION CO., INC.HOUSTON, TX | 2 | 0 | 0 | $18K |
| TEXAN CONCRETE ENTERPRISE READY MIX, INC.HOUSTON, TX | 1 | 0 | 0 | $18K |
| GASTALDE METAL BUILDING LLCHOUSTON, TX | 1 | 6 | 0 | $18K |
| AMERIFORGE CORPORATIONHOUSTON, TX | 2 | 2 | 0 | $18K |
| DOVER PUMPS & PROCESS SOLUTIONS SEGMENT, INC.HOUSTON, TX | 2 | 3 | 0 | $18K |
| ALL STAR ELECTRIC, LLCHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $17K |
| RPC, ROCKY PLUMBING CONTRACTORS, INC.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 4 | 0 | $17K |
| C&C INSTRUMENTATION & CONTROLS LLCHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $17K |
| LABATT INSTITUTIONAL SUPPLY COMPANYHOUSTON, TX | 1 | 2 | 0 | $17K |
| TEAM INDUSTRIAL SERVICES, INC.HOUSTON, TXMachine Shops | 1 | 2 | 0 | $17K |
| TONKA UTILITY WORKSHOUSTON, TX | 2 | 4 | 0 | $17K |
| CHEM SYSTEMS INCHOUSTON, TX | 1 | 10 | 0 | $17K |
| BAYOU PROCESSING & STORAGE, LPHOUSTON, TX | 1 | 0 | 0 | $17K |
| VERBET INDUSTRIES,LLCHOUSTON, TX | 1 | 4 | 0 | $17K |
| VEE EXPRESSHOUSTON, TX | 1 | 7 | 0 | $17K |
| MELTON ELECTRIC, INC.HOUSTON, TXElectrical Contractors | 1 | 3 | 0 | $17K |
| BRS FIELD OPS, LLCHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $17K |
| MOUNTAIN PRODUCTS, L.P.HOUSTON, TX | 1 | 7 | 0 | $16K |
| THE FIERRO GROUP, LTD. CO.HOUSTON, TX | 1 | 0 | 0 | $16K |
| BUILDING CONCRETE SOLUTIONS L.P.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $16K |
| JOSE GARCIAPEARLAND, TX | 1 | 4 | 0 | $16K |
| MEDARDO S. ARTETA TALENOHOUSTON, TX | 1 | 6 | 0 | $16K |
| OZ PLUMBING HOUSTONHOUSTON, TXPlumbing, Heating & AC Contractors | 2 | 4 | 0 | $16K |
| LECS, LTDHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $16K |
| NEON ELECTRIC CORPORATIONHOUSTON, TX | 1 | 0 | 0 | $16K |
| RHG, LLCHOUSTON, TX | 2 | 2 | 0 | $16K |
| JOSE LUIS VILLALTAHOUSTON, TX | 1 | 2 | 0 | $16K |
| RIVERA GUTTERSHOUSTON, TX | 2 | 2 | 0 | $16K |
| CARLOS TORRESHOUSTON, TX | 2 | 2 | 0 | $16K |
| STAR PIPE PRODUCTS LTDHOUSTON, TXIron & Steel Pipe Manufacturing | 1 | 4 | 0 | $16K |
| SUNNY SKY PRODUCTS, LLCHOUSTON, TX | 2 | 4 | 0 | $16K |
| INDUSTRIAL FABRICS, INC.HOUSTON, TX | 2 | 2 | 0 | $16K |
| CRISP & ASSOCIATES, INC.HOUSTON, TXStructural Steel & Precast Concrete | 1 | 4 | 0 | $16K |
| K&R MECHANICAL SERVICES, L.L.C.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 2 | 0 | $16K |
| ADAMS WAREHOUSE & DELIVERY, INC.HOUSTON, TXGeneral Freight Trucking, Local | 1 | 5 | 0 | $16K |
| THE DETERING COMPANY OF HOUSTON, LPHOUSTON, TX | 1 | 4 | 0 | $16K |
| GULF STREAM MARINE, INC.HOUSTON, TXMarine Cargo Handling | 2 | 2 | 0 | $16K |
| EDISON POWER CONSTRUCTORSJACINTO CITY, TX | 1 | 3 | 0 | $16K |
| MATTHEW WARREN, INCHOUSTON, TX | 2 | 6 | 0 | $15K |
| POWELL ELECTRICAL SYSTEMS, INC.HOUSTON, TX | 3 | 4 | 0 | $15K |
| ROBINSON IRON & METAL CO., INC.HOUSTON, TX | 1 | 2 | 0 | $15K |
| R.B. HASH & ASSOCIATES, INC.HOUSTON, TX | 1 | 0 | 0 | $15K |
| GRANITI VICENTIA LLCHOUSTON, TX | 1 | 0 | 0 | $15K |
Showing 201-250 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.