Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| R.B. HASH & ASSOCIATES, INC.HOUSTON, TX | 1 | 0 | 0 | $15K |
| SPR OPERATOR LLCHOUSTON, TX | 1 | 0 | 0 | $15K |
| MIGUEL ALVARADOHOUSTON, TX | 2 | 4 | 0 | $15K |
| CURTISS WRIGHT ACTUATION SYSTEMS INCHOUSTON, TX | 1 | 2 | 0 | $15K |
| CARDIOVASCULAR SYSTEMS, INC.HOUSTON, TX | 1 | 2 | 0 | $15K |
| BLACKBURN MACHINE & FAB LLCHOUSTON, TX | 2 | 7 | 0 | $15K |
| TEXAS WESTERN HOSPITALITYHOUSTON, TX | 2 | 2 | 0 | $15K |
| U.S. POSTAL SERVICEHOUSTON, TX | 1 | 0 | 0 | $15K |
| KENCO LOGISTIC SERVICES, LLCHOUSTON, TX | 1 | 2 | 0 | $15K |
| G & O, LLCHOUSTON, TX | 1 | 5 | 0 | $15K |
| EVEREST SYSTEMS LLCHOUSTON, TX | 3 | 5 | 0 | $15K |
| HARRISON HYDRAGEN, LTDHOUSTON, TX | 1 | 6 | 0 | $15K |
| HOUSTON ROLL PIPE & WELDING STEEL LLCHOUSTON, TXPlate Work Manufacturing | 2 | 4 | 0 | $15K |
| CENTERLINE MANUFACTURING LTDHOUSTON, TXMachine Shops | 1 | 6 | 0 | $15K |
| FF LANDSCAPINGHOUSTON, TX | 2 | 11 | 0 | $14K |
| ALTAMONTE CARE OF HOUSTON SOUTHEAST LLCHOUSTON, TX | 1 | 4 | 0 | $14K |
| LODGE LUMBER COMPANY, INC.HOUSTON, TX | 1 | 2 | 0 | $14K |
| SOUTHEAST FIRE PROTECTION, L.P.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 2 | 0 | $14K |
| JUAN DANIEL CHOP CHICHOUSTON, TX | 1 | 4 | 0 | $14K |
| EQUIX INTEGRITY SOUTHEAST, INC.HOUSTON, TX | 1 | 2 | 0 | $14K |
| THOMPSON SAFETY, LLCHOUSTON, TX | 1 | 2 | 0 | $13K |
| R W MACHINE, INC.HOUSTON, TXMachine Shops | 1 | 8 | 0 | $13K |
| DHS PRECISION SERVICES, LLCHOUSTON, TXMachine Shops | 1 | 7 | 0 | $13K |
| BJ STUCCO & EIFSHOUSTON, TX | 2 | 4 | 0 | $13K |
| BRH GARVER CONSTRUCTION, L.P.HOUSTON, TX | 1 | 2 | 0 | $13K |
| TEXAS STEEL CONVERSION, INC.HOUSTON, TX | 1 | 2 | 0 | $13K |
| RECINOS GENERAL CONSTRUCTIONHOUSTON, TX | 4 | 2 | 0 | $13K |
| CARLOS CONSTRUCTIONHOUSTON, TX | 1 | 2 | 0 | $13K |
| STAR FOOD INCHOUSTON, TX | 1 | 2 | 0 | $13K |
| CHAIN OILFIELD SERVICESHOUSTON, TXAll Other Specialty Trade Contractors | 1 | 4 | 0 | $13K |
| RAFAEL SOTO-MANCERAHOUSTON, TX | 4 | 3 | 0 | $13K |
| JJC CONSTRUCTION, LLCHOUSTON, TX | 1 | 7 | 0 | $13K |
| CenterPoint EnergyHOUSTON, TX | 1 | 2 | 0 | $13K |
| BIG 4 ERECTORS, L.P.HOUSTON, TXStructural Steel & Precast Concrete | 1 | 2 | 0 | $13K |
| PJ CONSTRUCTIONHOUSTON, TX | 1 | 14 | 0 | $13K |
| FORMTEX PLASTICS CORPORATIONHOUSTON, TX | 2 | 8 | 0 | $13K |
| RENEGADE FIRE SYSTEMS LLCHOUSTON, TXOther Building Equipment Contractors | 1 | 4 | 0 | $13K |
| HARGRAVE ELECTRIC CO., INC.HOUSTON, TXElectrical Contractors | 2 | 6 | 0 | $13K |
| GOODYEAR TIRE & RUBBER HOUSTON CHEMICAL PLANTHOUSTON, TX | 2 | 0 | 0 | $13K |
| GULF COAST PAPER, DIVISION OF IMPERIAL DADEHOUSTON, TX | 1 | 3 | 0 | $13K |
| H.G. METAL BUILDINGSHOUSTON, TX | 1 | 8 | 0 | $13K |
| REVELS BLOCK & BRICKHOUSTON, TX | 2 | 2 | 0 | $13K |
| WEST U MARBLE CO., LLCHOUSTON, TX | 1 | 8 | 0 | $12K |
| JESUS HERRERAHOUSTON, TX | 2 | 4 | 0 | $12K |
| TAS COMMERCIAL CONCRETE CONSTRUCTION, LPHOUSTON, TXPoured Concrete Foundation & Structure | 1 | 2 | 0 | $12K |
| MOUNTAIN COMMERCIAL GRAPHICSHOUSTON, TX | 1 | 2 | 0 | $12K |
| HAUTE PETS MOBILE GROOMING, LLCHOUSTON, TX | 2 | 7 | 0 | $12K |
| GENERAL BODY MANUFACTURING CO.HOUSTON, TX | 2 | 2 | 0 | $12K |
| YMW, INC.HOUSTON, TXMachine Shops | 1 | 7 | 0 | $12K |
| HOUSTON METAL SAWING LLCHOUSTON, TXMachine Shops | 1 | 8 | 0 | $12K |
Showing 251-300 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.