Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| SHIELDER VENTURES LLCHOUSTON, TXAll Other Specialty Trade Contractors | 1 | 2 | 4 | $310K |
| 84 LUMBERHOUSTON, TX | 1 | 12 | 0 | $229K |
| LAEL, LTD.HOUSTON, TX | 2 | 4 | 2 | $203K |
| FAMILY DOLLAR STORES OF TEXAS LLCHOUSTON, TX | 1 | 0 | 2 | $194K |
| OUTDOOR FURNITURE REFINISHING, INC.HOUSTON, TX | 4 | 63 | 0 | $181K |
| PROGRESO LMMM HOUSTON #49, LLCHOUSTON, TX | 1 | 2 | 2 | $173K |
| FIESTA MART, LLC.HOUSTON, TX | 1 | 2 | 0 | $161K |
| RESTAURANT DEPOT DISTRIBUTION CENTER #712HOUSTON, TX | 1 | 20 | 0 | $157K |
| CHART INC.HOUSTON, TXMachine Shops | 1 | 8 | 0 | $138K |
| VSC MANAGEMENT LLCHOUSTON, TX | 1 | 10 | 0 | $128K |
| ISCO INDUSTRIES, INC.HOUSTON, TX | 2 | 2 | 0 | $105K |
| STAR PIPE PRODUCTS, LLCHOUSTON, TXIron & Steel Pipe Manufacturing | 2 | 18 | 0 | $97K |
| THE KROGER CO.HOUSTON, TX | 1 | 2 | 0 | $95K |
| ALLGOOD CONSTRUCTION COMPANY, INCORPORATEDHOUSTON, TX | 2 | 6 | 0 | $91K |
| ECO SERVICES OPERATIONS CORP.HOUSTON, TXAll Other Basic Organic Chemical Manufacturing | 8 | 9 | 0 | $82K |
| QUALITY CHRISTMAS TREE, LTD.HOUSTON, TX | 1 | 14 | 0 | $82K |
| ALPHA INSULATION & WATERPROOFING, INC.HOUSTON, TX | 1 | 0 | 0 | $80K |
| WARBIRD TUBULAR PROCESSORS, LLCHOUSTON, TXIron & Steel Pipe Manufacturing | 1 | 10 | 0 | $75K |
| TEXAS MATERIALS GROUP INC.HOUSTON, TX | 1 | 9 | 0 | $74K |
| BAYLOR COLLEGE OF MEDICINEHOUSTON, TX | 1 | 9 | 0 | $74K |
| NCI GROUP, INC.HOUSTON, TXFabricated Structural Metal | 2 | 10 | 0 | $73K |
| RKI, INC.HOUSTON, TXAll Other Miscellaneous Fabricated Metal | 4 | 2 | 2 | $71K |
| MATERIAL DIFFERENCE TECHNOLOGIES, LLCHOUSTON, TX | 2 | 24 | 0 | $69K |
| RIGID GLOBAL BUILDINGS LLCHOUSTON, TX | 3 | 0 | 2 | $68K |
| TRAILER WHEEL & FRAME CO.HOUSTON, TX | 2 | 12 | 0 | $68K |
| GENERAL PLASTICS & COMPOSITES, L.P.HOUSTON, TX | 3 | 2 | 0 | $67K |
| LUIS GUTIERREZHOUSTON, TX | 2 | 3 | 2 | $64K |
| YRC FREIGHTHOUSTON, TX | 1 | 7 | 0 | $63K |
| GLAZIER FOODS - A COMPANY OF GORDON FOODS SERVICESHOUSTON, TX | 1 | 10 | 0 | $61K |
| C. E. SHEPHERD COMPANY, L.P.HOUSTON, TXPlastics Material & Resin Manufacturing | 1 | 3 | 0 | $58K |
| ALSCO UNIFORMSHOUSTON, TX | 1 | 5 | 0 | $57K |
| LABATT FOOD SERVICEHOUSTON, TX | 1 | 8 | 0 | $57K |
| SANDERSON PIPE CORPORATIONHOUSTON, TX | 1 | 6 | 0 | $55K |
| V&S CONSTRUCTION COMPANY LLCHOUSTON, TX | 1 | 6 | 0 | $55K |
| RAMPART MANUFACTURING, INC.HOUSTON, TXFabricated Structural Metal | 1 | 16 | 0 | $55K |
| TEXAS PIPE AND SUPPLY COMPANYHOUSTON, TX | 3 | 7 | 0 | $54K |
| FORGED COMPONENTS, INC.HOUSTON, TX | 1 | 2 | 0 | $52K |
| LADISH VALVE COMPANY, LLCHOUSTON, TX | 1 | 6 | 0 | $52K |
| TRANSCO RAILWAY PRODUCTS INC.HOUSTON, TX | 2 | 0 | 0 | $51K |
| FRANCISCO RODRIGUEZ PENAHOUSTON, TX | 1 | 3 | 4 | $51K |
| QUARRIES DIRECT INTERNATIONAL, LLCHOUSTON, TX | 2 | 12 | 0 | $51K |
| AHM FURNITURE SERVICEHOUSTON, TX | 1 | 14 | 0 | $51K |
| T.S. UPSETTING & THREADING SERVICES, L.P.HOUSTON, TX | 3 | 8 | 0 | $50K |
| THE GUY'S CLINICHOUSTON, TX | 2 | 12 | 0 | $50K |
| LINBECK GROUP, LLCHOUSTON, TXCommercial Building Construction | 1 | 4 | 0 | $49K |
| TEX-TUBE COMPANYHOUSTON, TXIron & Steel Pipe Manufacturing | 2 | 9 | 0 | $49K |
| GREENLINE APARTMENT MANAGEMENTHOUSTON, TX | 1 | 6 | 0 | $48K |
| FMG MANAGEMENTHOUSTON, TX | 1 | 10 | 0 | $48K |
| THE MERCHANT OF TENNIS, INC.HOUSTON, TX | 2 | 4 | 0 | $47K |
| MAJESTIC STEEL USA, INC.HOUSTON, TX | 2 | 5 | 0 | $47K |
Showing 1-50 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.