Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| LA MICHOCANAHOUSTON, TX | 1 | 0 | 0 | $23K |
| LONESTAR CORROSION SERVICES, INC.HOUSTON, TX | 1 | 7 | 0 | $23K |
| CUMMINS SOUTHERN PLAINS LLCHOUSTON, TX | 1 | 2 | 0 | $23K |
| MIL, LTDHOUSTON, TX | 1 | 8 | 0 | $23K |
| UNI-FORM COMPONENTS CO.HOUSTON, TXFabricated Structural Metal | 1 | 2 | 0 | $23K |
| TRULITE GLASS AND ALUMINUM SOLUTIONSHOUSTON, TX | 1 | 2 | 0 | $22K |
| AIMBRIDGE HOSPITALITY HOLDINGS, LLC.HOUSTON, TX | 1 | 0 | 0 | $22K |
| TRAVIS BODY AND TRAILER, INC.HOUSTON, TX | 2 | 4 | 0 | $22K |
| THE REINFORCED EARTH COMPANYHOUSTON, TX | 1 | 0 | 0 | $22K |
| TEXAS PRIDE DISPOSAL SOLUTIONS, LLCHOUSTON, TXSolid Waste Collection | 1 | 2 | 0 | $22K |
| C.E. SHEPHERD CO. LPHOUSTON, TXIron & Steel Mills | 1 | 3 | 0 | $22K |
| JOSE CABRERAHOUSTON, TX | 2 | 2 | 0 | $22K |
| PRECISE STEEL INTERNATIONAL LLCHOUSTON, TX | 1 | 4 | 0 | $21K |
| TDINDUSTRIES, INC.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 5 | 0 | $21K |
| CJ KANT RESOURCE HOLDINGS, LLCHOUSTON, TX | 1 | 0 | 0 | $21K |
| CBRE, INC.HOUSTON, TX | 1 | 2 | 0 | $21K |
| DIXIE CULLEN INTERESTS INCHOUSTON, TX | 1 | 3 | 0 | $21K |
| KINETIC ENERGY SERVICES, LLCHOUSTON, TX | 1 | 2 | 0 | $21K |
| DRIL-QUIP, INC.HOUSTON, TXOil & Gas Field Machinery Manufacturing | 2 | 2 | 0 | $21K |
| MANDRELS, LLCHOUSTON, TXFabricated Structural Metal | 1 | 6 | 0 | $21K |
| INFRASTRUCTURE SERVICES, INC.HOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $21K |
| MASON ROAD SHEET METAL, INC.HOUSTON, TXFabricated Structural Metal | 2 | 2 | 0 | $20K |
| PREMIER DRILL PRODUCTS, LLCHOUSTON, TX | 1 | 3 | 0 | $20K |
| MCWHIRTER WOOD PRODUCTSHOUSTON, TX | 1 | 3 | 0 | $20K |
| RAMCO ERECTORS, INC.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $20K |
| BERGER TRANSFER & STORAGE, INC.HOUSTON, TX | 2 | 2 | 0 | $20K |
| AIRE MAX ENTERPRISES LLCHOUSTON, TX | 1 | 8 | 0 | $20K |
| BELLOWS SYSTEMS, INC.HOUSTON, TXFabricated Structural Metal | 1 | 8 | 0 | $20K |
| MADDEN BOLT CORPORATIONHOUSTON, TXIron & Steel Pipe Manufacturing | 3 | 2 | 0 | $20K |
| ROBERTO CASTILLOHOUSTON, TX | 2 | 8 | 0 | $20K |
| LUIS GUSTAVO RIVERAHOUSTON, TX | 1 | 5 | 0 | $20K |
| CY-FAIR TIRE ROAD SERVICEHOUSTON, TX | 2 | 7 | 0 | $20K |
| MS WAREHOUSING LLCHOUSTON, TX | 1 | 6 | 0 | $20K |
| BINKLEY & BARFIELD, INC.HOUSTON, TX | 1 | 0 | 0 | $20K |
| SAMUEL SON & COHOUSTON, TX | 4 | 2 | 0 | $20K |
| KIRTLEY ROOFING & SHEET METAL, LLCHOUSTON, TXCommercial Building Construction | 1 | 2 | 0 | $20K |
| MACY'SHOUSTON, TX | 1 | 0 | 0 | $20K |
| OLSHAN FOUNDATION REPAIR COMPANY, INC.HOUSTON, TXOther Foundation & Exterior Work | 1 | 0 | 0 | $20K |
| ASSET PLUS USA, LLCHOUSTON, TX | 1 | 0 | 0 | $20K |
| EDWIN RIVERAHOUSTON, TX | 2 | 5 | 0 | $19K |
| MOLINA CONSTRUCTIONHOUSTON, TXPoured Concrete Foundation & Structure | 1 | 6 | 0 | $19K |
| FRONT LINE POWER CONSTRUCTION, LLCHOUSTON, TXPower & Communication Line Construction | 2 | 2 | 0 | $19K |
| SOUTHWASTE DISPOSAL, LLCHOUSTON, TX | 1 | 7 | 0 | $19K |
| FIESTA MART, LLCHOUSTON, TX | 1 | 2 | 0 | $19K |
| HOLLOWAY HOUSTON, INC.HOUSTON, TX | 1 | 4 | 0 | $19K |
| ADMP, LLCHOUSTON, TX | 3 | 2 | 0 | $19K |
| INFRAMARK, LLCHOUSTON, TX | 1 | 4 | 0 | $19K |
| BORO PARK MARKETING & MANUFACTURING CO., INC.HOUSTON, TX | 1 | 8 | 0 | $19K |
| DCP SPRING ACQUISITION COMPANY INC.HOUSTON, TX | 1 | 7 | 0 | $19K |
| ATCO RUBBER PRODUCTS, INC.HOUSTON, TX | 2 | 2 | 0 | $19K |
Showing 151-200 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.