Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| INDUSTRIAL NEON SIGN CORPORATIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| MARCOS RODRIGUEZHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| MASON ROAD SHEET METALHOUSTON, TX | 1 | 0 | 0 | $0 |
| MODERN WELDING COMPANY OF TEXAS, INC.HOUSTON, TXMetal Tank Manufacturing | 1 | 0 | 0 | $0 |
| RCP TUNNEL, LLCROSHARON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| R.D. CRUMLEY & COMPANYHOUSTON, TXOil & Gas Pipeline Construction | 1 | 0 | 0 | $0 |
| R.D. CRUMLEY & COMPANYHOUSTON, TXOil & Gas Pipeline Construction | 1 | 0 | 0 | $0 |
| RD STEEL ERECTORSHOUSTON, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| REACH UNLIMITED INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| REAGENTS CHEMICAL AND RESEARCH, LLCHOUSTON, TXOther Miscellaneous Chemical Manufacturing | 1 | 0 | 0 | $0 |
| ALLIANCE RESIDENTIAL, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| CANALCO, INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| CWP ASSET CORP.HOUSTON, TX | 1 | 0 | 0 | $0 |
| EZZI SIGNS, INC.HOUSTON, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| HCL MECHANICAL SERVICES, LLCHOUSTON, TXAll Other Miscellaneous Fabricated Metal | 1 | 0 | 0 | $0 |
| JAMES H. JACKSON INDUSTRIES, INC.HOUSTON, TXOil & Gas Pipeline Construction | 1 | 0 | 0 | $0 |
| MANHEIM REMARKETING INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| REBECCA RIOS DBA R. B. ROOFINGTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| RECANA SOLUTIONS, LLCFREEPORT, TX | 1 | 0 | 0 | $0 |
| RECYCLE #2, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| RED CEDAR STEEL ERECTORS, INC.HOUSTON, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| RED CEDAR STEEL SOUTHWEST INCHOUSTON, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| U.S. POSTAL SERVICEDICKINSON, TX | 1 | 0 | 0 | $0 |
| BUSINESS FLOOR SOLUTIONS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| CHARLY ZAPATAHOUSTON, TXPower & Communication Line Construction | 1 | 0 | 0 | $0 |
| GRUPPO GALPERTI PRODUCTIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| MCDONOGH CONSTRUCTION RENTALS, INCHOUSTON, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| NICHOLAS QUINTANILLAHOUSTON, TX | 1 | 0 | 0 | $0 |
| PH STEEL, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| RED MILLS DEVELOPMENT PARTNERS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| REDDICO CONSTRUCTION CO., INC.ALVIN, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| REDDY ICE LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| REF CHEM, LLC.FREEPORT, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| REF-CHEM, L.P.HOUSTON, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| AXIS BUILDERS LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| CA ELECTRICAL & CONSTRUCTION, LLC.HOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| COAST TO COAST MOTORS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| COREY CONSTRUCTION HOUSTON LLCHOUSTON, TX | 1 | 2 | 0 | $0 |
| FIRST AMERICA HOMESHOUSTON, TX | 1 | 2 | 0 | $0 |
| RAH CONTRACTORS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| EAGLE HYDRAULIC US LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| JOSLIN CONSTRUCTION TEXAS, LLC.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| REF-CHEM, L.P.PASADENA, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| REF-CHEM, L.P.ALVIN, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| REFRIGERATION GASKETS OF TEXAS, INC.DAYTON, TX | 1 | 0 | 0 | $0 |
| REFUGIO GARCIAMONT BELVIEU, TX | 3 | 0 | 0 | $0 |
| REGAL CINEMAS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| REGAL NAILS & SPAHOUSTON, TX | 1 | 0 | 0 | $0 |
| REGAS CONTRACTING, LCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| REGENCY PLUMBING CONTRACTORS, L.P.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
Showing 3,201-3,250 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.