Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| CARBER HOLDINGS, INC.PORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| CLEVELAND INTERGRITY SERVICES, INC.NEDERLAND, TXPetroleum Refineries | 1 | 0 | 0 | $0 |
| EMANUEL BELLO-MARQUILLOHOUSTON, TX | 1 | 0 | 0 | $0 |
| INFINITY HOSPITALITY, LLCHOUSTON, TX | 3 | 0 | 0 | $0 |
| IWORKS PERSONNELHOUSTON, TX | 1 | 0 | 0 | $0 |
| JBS CONSTRUCTION GROUPHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| MOTIVA COMPANYPORT ARTHUR, TXPetroleum Refineries | 2 | 0 | 0 | $0 |
| NEWTRON BEAUMONT, L.L.C.PORT ARTHUR, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| ALLIED TRUSS TEXAS - HOUSTON PLANTHOUSTON, TX | 1 | 0 | 0 | $0 |
| BORDERLINE SERVICES, LLCNEDERLAND, TX | 3 | 0 | 0 | $0 |
| CHAMBERLIN HOUSTON, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| COMMONSPIRIT HEALTHHOUSTON, TX | 1 | 0 | 0 | $0 |
| DRAGON PRODUCTS, LLCSILSBEE, TXMetal Tank Manufacturing | 1 | 0 | 0 | $0 |
| GERMAN PELLETS TEXAS, LLCPORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| HOUSTAFF PROFESSIONAL GROUPHOUSTON, TX | 1 | 0 | 0 | $0 |
| L-CON INC.NEDERLAND, TXPipeline Transportation of Crude Oil | 1 | 0 | 0 | $0 |
| MAREK BROTHERS SYSTEMS INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| BRO TEX INTERNATIONAL METALS, LLCSABINE PASS, TXShip Building & Repairing | 1 | 0 | 0 | $0 |
| BURTON CONSTRUCTION CO.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| CHEVRON PHILLIPS CHEMICAL COMPANY, LP - PORT ARTHUR FACILITYPORT ARTHUR, TXPetrochemical Manufacturing | 2 | 0 | 0 | $0 |
| EXCEL MODULAR SCAFFOLD & LEASING COMPANYPORT ARTHUR, TXPetroleum Refineries | 1 | 0 | 0 | $0 |
| FIRESTONE POLYMERS, LLCORANGE, TX | 1 | 0 | 0 | $0 |
| GERMAN PELLETS OF TEXASPORT ARTHUR, TX | 3 | 0 | 0 | $0 |
| HENRY & SONS CONSTRUCTION COMPANY, INC.SABINE PASS, TXShip Building & Repairing | 1 | 0 | 0 | $0 |
| AIR TECH OF LEAGUE CITYHOUSTON, TX | 1 | 0 | 0 | $0 |
| CANEYHEAD CONSTRUCTION, INC.SILSBEE, TXSupport Activities for Oil & Gas | 1 | 0 | 0 | $0 |
| COASTAL ENIVORNMENTAL SOLUTIONS, INCHOUSTON, TXRemediation Services | 1 | 0 | 0 | $0 |
| ENTERGY TEXAS, INC.SOUR LAKE, TX | 1 | 0 | 0 | $0 |
| FOUNDATION ENERGY MANAGEMENT, L.L.C.SILSBEE, TXSupport Activities for Oil & Gas | 1 | 0 | 0 | $0 |
| GAMMA CONSTRUCTION COMPANY, INC.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| HILTON HOUSTON POST OAKHOUSTON, TX | 1 | 0 | 0 | $0 |
| INTERURBAN CONSTRUCTIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| CLASSIC CRYSTAL AND GLASSHOUSTON, TX | 1 | 0 | 0 | $0 |
| FAROUK SYSTEMS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| KLEEN ENVIRONMENTAL, LLCSOUR LAKE, TX | 1 | 0 | 0 | $0 |
| RANDALLS FOOD AND DRUGS, LPHOUSTON, TX | 1 | 0 | 0 | $0 |
| RANDALLS GROCERY STOREGALVESTON, TX | 1 | 0 | 0 | $0 |
| RANDSTAD USAHOUSTON, TX | 1 | 0 | 0 | $0 |
| RANDY SALASHOUSTON, TX | 2 | 0 | 0 | $0 |
| RANGER FIRE, INC.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| RANGER FIRE, INC.PORT ARTHUR, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| RANGER ROOFING & CONSTRUCTION INCSABINE PASS, TX | 1 | 0 | 0 | $0 |
| RAPID RELIABLE TESTING LLCGALVESTON, TX | 1 | 0 | 0 | $0 |
| RATLIFF INDUSTRIES INC.LUMBERTON, TXFabricated Structural Metal | 1 | 0 | 0 | $0 |
| RAUL OTERO JR.HOUSTON, TX | 1 | 0 | 0 | $0 |
| RAUL RODRIGUESHOUSTON, TX | 1 | 0 | 0 | $0 |
| RAVAGO AMERICAS LLCFREEPORT, TX | 1 | 0 | 0 | $0 |
| AHC CONSTRUCTIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALMEDA GENOA CONSTRUCTORS, JV.HOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| AUGUSTA FAMILY MEDICINEHOUSTON, TX | 1 | 0 | 0 | $0 |
Showing 3,101-3,150 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.