Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| AWAD & MARTINEZ INVESTMENTHOUSTON, TX | 1 | 0 | 0 | $0 |
| CAMP CONSTRUCTION SERVICESHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| EAGLE AUTOMATIC FIRE SPRINKLER, INC.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| FLOOR AND DECOR OUTLETS OF AMERICA, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| JD EARL WATERWORKSHOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| M.J. SHERIDAN OF TEXAS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| AMERICAN MATERIALS TECHNOLOGYHOUSTON, TXIron & Steel Pipe Manufacturing | 1 | 0 | 0 | $0 |
| HELLAS CONSTRUCTION, INCORANGE, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| KSWC ENGINEERING & MACHININGHOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
| NATIONAL OILWELL VARCOHOUSTON, TXOil & Gas Field Machinery Manufacturing | 1 | 0 | 0 | $0 |
| NOEL REYESHOUSTON, TX | 1 | 0 | 0 | $0 |
| PAN ASIAN CHEMICALS INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| RAVEN BUTENE-1, LLCBAYTOWN, TXPetrochemical Manufacturing | 1 | 0 | 0 | $0 |
| RAVEN MECHANICAL, LPHOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| RAYMARK AIR CONDITIONING AND HEATING, INC.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| R&B GROUP COMMERCIAL PROPERTIES, LLCHOUSTON, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| RBL COMMERCIAL ENTERPRISES, INC.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| SHINTECHFREEPORT, TXPetrochemical Manufacturing | 1 | 0 | 0 | $0 |
| ADVANCED POWDER SOLUTIONSHOUSTON, TX | 1 | 0 | 0 | $0 |
| ASCENT EMERGENCY MEDICAL CENTER LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| DAVIS EXCAVATION INC.HOUSTON, TXSite Preparation Contractors | 1 | 0 | 0 | $0 |
| DML HVAC INCHOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| DOWNSTREAM ENVIRONMENTAL, L.L.C.HOUSTON, TX | 1 | 0 | 0 | $0 |
| JOBS BUILDING SERVICES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| MARTINEZ CONSTRUCTIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| MARVIN CASCOHOUSTON, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| MICHAEL DEBAKEY VA MEDICAL CENTERHOUSTON, TX | 1 | 0 | 0 | $0 |
| R.C. STUCCOPEARLAND, TX | 3 | 0 | 0 | $0 |
| A&M CONTRACTORS, INC.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| ELLWOOD MACHINING AND WELDING COMPANY LLCHOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
| HDE, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| HOUSTON STONE CENTER, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| KJ&C CONSTRUCTION, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| LASER DRUM PRODUCTS INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| MET INTERNATIONAL TRADING COMPANYHOUSTON, TXAll Other Miscellaneous Fabricated Metal | 1 | 0 | 0 | $0 |
| N-FAB, INC.HOUSTON, TXAll Other Miscellaneous Fabricated Metal | 1 | 0 | 0 | $0 |
| RCC ELECTRICAL SERVICES, LLCWEBSTER, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| R.C.L SIGNSWEBSTER, TX | 1 | 0 | 0 | $0 |
| RCL SIGNS LLCHOUSTON, TXOther Foundation & Exterior Work | 1 | 0 | 0 | $0 |
| ABBEY RESIDENTIAL LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALBERTO CORDOVA, JR.HOUSTON, TX | 1 | 0 | 0 | $0 |
| C.A. WALKER CONSTRUCTIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| DAVID E. HARVEY BUILDER, INC.HOUSTON, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| DE HARVEY BUILDERSHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| FDS INTERIORS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| FLUID SYSTEMS, INC.HOUSTON, TXOil & Gas Field Machinery Manufacturing | 1 | 0 | 0 | $0 |
| JUAN CABRERAHOUSTON, TX | 1 | 0 | 0 | $0 |
| BUILDING CONCRETE SOLUTIONSHOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| EXPRESS CONTAINER SERVICES, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| FLEXIBLE LIFELINE SYSTEMS INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
Showing 3,151-3,200 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.