Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| WESTPORT ORANGE SHIPYARD, LLCORANGE, TXShip Building & Repairing | 1 | 0 | 0 | $0 |
| WESTROCK CO.SILSBEE, TX | 1 | 0 | 0 | $0 |
| WESTROCK COMPANYEVADALE, TX | 1 | 0 | 0 | $0 |
| WESTWOOD RESIDENTIALHOUSTON, TX | 1 | 0 | 0 | $0 |
| W.G. YATES & SONS CONSTRUCITON COMPANYHOUSTON, TX | 1 | 0 | 0 | $0 |
| WHALEY STEEL CORP.HOUSTON, TX | 1 | 0 | 0 | $0 |
| WHC ENERGY SERVICES, LLC.PASADENA, TXOil & Gas Pipeline Construction | 1 | 0 | 0 | $0 |
| WHEATLEY CONSTRUCTIONHOUSTON, TX | 2 | 0 | 0 | $0 |
| WHELAN SECURITY CO.BAYTOWN, TX | 1 | 0 | 0 | $0 |
| WHIRLWIND STEEL BUILDINGS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| WHITE OAK TREE SERVICESVIDOR, TX | 1 | 0 | 0 | $0 |
| WHITE WATER EXPRESS CAR WASH I, LLCLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| WHITESIDE ELECTRICAL CONTRACTORS, INC.SEABROOK, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| WHOLESALE ELECTRIC SUPPLY CO. OF HOUSTON, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| WIKA INSTRUMENT, LPHOUSTON, TX | 1 | 0 | 0 | $0 |
| WILCOX ELECTRIC CONTRACTING, LLC.HOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| WILD WELL CONTROL, INC.HOUSTON, TXSupport Activities for Oil & Gas | 1 | 0 | 0 | $0 |
| WILLIAM GARCIAHOUSTON, TX | 1 | 0 | 0 | $0 |
| WILLIAM JAMES HOMES, INC.GALVESTON, TX | 1 | 0 | 0 | $0 |
| WILLIAMS BROTHERS CONSTRUCTIONHOUSTON, TX | 1 | 0 | 2 | $0 |
| WILLIAMS BROTHERS CONSTRUCTION CO., INC.HOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| WILLIAMS BROTHERS CONSTRUCTION CO., INC.HOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| WILLIAMS BROTHERS CONSTRUCTION CO., INC.DICKINSON, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| WILLIAMS BROTHERS CONSTRUCTION COMPANYLA PORTE, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| WILLIAMS BROTHERS CONSTRUCTION COMPANY, INC.HOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| WILLIAMS INDUSTRIAL SERVICES, LLCGALVESTON, TX | 1 | 0 | 0 | $0 |
| WILLIAMS-SONOMA STORES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| WILLIAMS-SONOMA STORES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| WILLIE G'S POST OAK INC.GALVESTON, TX | 1 | 0 | 0 | $0 |
| WILLIS FAMILY FARMS, LLCSPURGER, TX | 1 | 0 | 0 | $0 |
| WILMAR ARBOLEDA SINISTERRAHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| WILMAR CONTRACTING, LLCLA PORTE, TXAll Other Specialty Trade Contractors | 2 | 0 | 0 | $0 |
| WILMER DOMINGUEZHOUSTON, TX | 1 | 0 | 0 | $0 |
| WILMER ENRIQUE PORTILLO RIVERAHOUSTON, TX | 1 | 0 | 0 | $0 |
| WILSON FIRE EQUIPMENTHOUSTON, TXOther Building Equipment Contractors | 1 | 0 | 0 | $0 |
| WILSON WAREHOUSE COMPANY OF TEXAS, INC.ORANGE, TX | 1 | 0 | 0 | $0 |
| WILSON WELDING SERVICESPEARLAND, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| WIN. IT AMERICA, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| WINCO MASONRY, L.P.HOUSTON, TX | 1 | 4 | 0 | $0 |
| WINCO MASONRY LPGALVESTON, TX | 1 | 0 | 0 | $0 |
| WINGFOOT ENTERPRISES INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| WINTER DRYWALL, LLCPEARLAND, TX | 1 | 0 | 0 | $0 |
| WISCO MORAN DRILLING COMPANY, INC.WEBSTER, TXDrilling Oil & Gas Wells | 1 | 0 | 0 | $0 |
| WISNER CUSTOM CONSTRUCTION, LLCGALVESTON, TX | 1 | 0 | 0 | $0 |
| WIT DEVELOPMENT AND CONTRACTING, INC.PORT NECHES, TX | 1 | 0 | 0 | $0 |
| WM DILLARD & ASSOCIATES LPJERSEY VILLAGE, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| WOMBLE COMPANY INC.HOUSTON, TX | 5 | 0 | 0 | $0 |
| WOMBLE COMPANY, INC.CHANNELVIEW, TX | 2 | 0 | 0 | $0 |
| WOMEN'S PELVIC RESTORATIVE CENTERWEBSTER, TX | 1 | 0 | 0 | $0 |
| WONTON FOOD CORPORATIONHOUSTON, TX | 1 | 0 | 0 | $0 |
Showing 5,051-5,100 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.