Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| WOOD PARTNERS LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| WOOD PARTNERS LLCBAYTOWN, TX | 1 | 0 | 0 | $0 |
| WOODEN PALLETS, LTD.SILSBEE, TX | 3 | 0 | 0 | $0 |
| WOODGROUP USA, INC.BAYTOWN, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| WOODLANDS CONTRACTING GROUP, INC.GALVESTON, TX | 1 | 0 | 0 | $0 |
| WOODVILLE PELLETS, LLCPORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| WORLD ENERGY BIOX BIOFUELSGALENA PARK, TX | 1 | 0 | 0 | $0 |
| WORLDWIDE MACHINERY LTDCHANNELVIEW, TXOther Industrial Machinery | 2 | 0 | 0 | $0 |
| WORLDWIDE OILFIELD MACHINES, INC.HOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
| WORLEY FIELD SERVICESLA PORTE, TX | 1 | 0 | 0 | $0 |
| WORLEY FIELD SERVICES INC.BAYTOWN, TX | 1 | 0 | 0 | $0 |
| WORLEY PARSONSHOUSTON, TX | 1 | 0 | 0 | $0 |
| W&R CONSTRUCTION COMPANY, LLCHOUSTON, TXPower & Communication Line Construction | 2 | 0 | 0 | $0 |
| WRAP MASTERS INSULATIONLAKE JACKSON, TXOther Building Equipment Contractors | 1 | 0 | 0 | $0 |
| WS BELLOWS CONSRUCTION CORP.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| WS BELLOWS CONSRUCTION CORP.HOUSTON, TXCommercial Building Construction | 2 | 0 | 0 | $0 |
| W.S. BELLOWS CONSTRUCTION CORPORATIONHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| W.S. BELLOWS CONSTRUCTION CORPORATIONHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| W.S. BELLOWS CONSTRUCTION CORPORATIONHOUSTON, TXCommercial Building Construction | 2 | 0 | 0 | $0 |
| WS BELLOWS CONSTRUCTION CORPORATIONHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| W.S. BELLOWS CONSTRUCTION CORPORATIONHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| W.S. BELLOWS CONSTRUCTION CORPORATIONCROSBY, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| W.S. BELLOWS CONSTRUCTION CORPORATIONLA PORTE, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| WW BARTLETTLA PORTE, TX | 1 | 0 | 0 | $0 |
| W.W. BARTLETT, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| WW CHAMPION DEVELOPMENTS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| WYCOFF DEVELOPMENT & CONSTRUCTION, L.L.C.WEBSTER, TXCommercial Building Construction | 2 | 0 | 0 | $0 |
| WYMAN-GORDON FORGINGS, INC.HOUSTON, TX | 3 | 0 | 0 | $0 |
| XCEL CONSTRUCTION LLCLEAGUE CITY, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| XL PARTS STORE #30WEBSTER, TX | 1 | 0 | 0 | $0 |
| XPERT DESIGN & CONSTRUCTION, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| XTREME POWDER COATINGORANGE, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| Y ESPINAL ROOFING, LLCTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| YANEZ FRAMING LLCANAHUAC, TX | 1 | 0 | 0 | $0 |
| YANEZ FRAMING LLCTEXAS CITY, TX | 2 | 0 | 0 | $0 |
| YELLOW SCHOOL - MEMORIAL DRIVE PRESBYTERIAN CHURCHHOUSTON, TX | 1 | 0 | 0 | $0 |
| YMMER IZAI BENAVIDES MELGARLA PORTE, TX | 2 | 0 | 0 | $0 |
| YMMER IZAI BENAVIDES MELGARTEXAS CITY, TX | 2 | 0 | 0 | $0 |
| YOUNG AND SONS DRYWALL LPPEARLAND, TX | 1 | 0 | 0 | $0 |
| YOUNG & SON DRYWALLMANVEL, TX | 1 | 0 | 0 | $0 |
| YOUNG & SONS DRYWALLHOUSTON, TX | 1 | 0 | 0 | $0 |
| YOUR HEALTH LABHOUSTON, TX | 1 | 0 | 0 | $0 |
| YOVANI OLEA ROOFINGWEBSTER, TX | 1 | 0 | 0 | $0 |
| YRC FREIGHTHOUSTON, TX | 1 | 0 | 0 | $0 |
| YRC, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| YUMI ICE CREAM COMPANY, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| Z & H FOODS, INC.LEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| ZACHARY INDUSTRIALFREEPORT, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| ZACHRY CONSTRUCTION CORPORATIONPASADENA, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| ZACHRY GROUP, LLCQUINTANA, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
Showing 5,101-5,150 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.