Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| FORTINO MADARIAGACRYSTAL BEACH, TX | 1 | 0 | 0 | $0 |
| GALINDO & BOYD WALL SYSTEMS, LLCGALVESTON, TX | 1 | 0 | 0 | $0 |
| GOLDEN PASS LNG TERMINAL LLCSABINE PASS, TX | 1 | 0 | 0 | $0 |
| INDORAMA VENTURES OXIDES LLCNEDERLAND, TX | 1 | 0 | 0 | $0 |
| BILFINGER WESTCON INC.LA PORTE, TXOil & Gas Pipeline Construction | 1 | 0 | 0 | $0 |
| BLACK & VEATCH CORPORATIONCRYSTAL BEACH, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| CBI LLCSABINE PASS, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| EXPLORER PIPELINE COMPANYPORT ARTHUR, TXPipeline Transportation of Crude Oil | 1 | 0 | 0 | $0 |
| GENERAL ELECTRIC COMPANYSABINE PASS, TX | 1 | 0 | 0 | $0 |
| GULFEX HOLDINGS, LLCSOUTH HOUSTON, TXPlate Work Manufacturing | 1 | 0 | 0 | $0 |
| JAMES CONSTRUCTION GROUP LLCSEABROOK, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| JMHP, INC.SEABROOK, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| LGE SERVICES, INC.PORT ARTHUR, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| OXITENO USA LLCPASADENA, TXAll Other Basic Organic Chemical Manufacturing | 1 | 0 | 0 | $0 |
| ARCH-CON CORPORATIONORANGE, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| AVADEK INC.ORANGE, TX | 1 | 0 | 0 | $0 |
| D.E. HARVEY BUILDERS INC.FREEPORT, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| DUROTECH, INC.PEARLAND, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| ESI - ELECTRICAL SPECIALTIES, INC.ORANGE, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| KELKAR LLCPORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| LABORMAX STAFFINGORANGE, TX | 1 | 0 | 0 | $0 |
| LOPEZ CONSTRUCTIONLEAGUE CITY, TX | 2 | 0 | 0 | $0 |
| OSVALDO JUAREZSEABROOK, TX | 1 | 0 | 0 | $0 |
| PRIME INSPECTIONS, INC.PORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| PRISM ELECTRIC, INC.PASADENA, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| PRISM RESPONSE LLCHOUSTON, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| PRO-PLASTICS INC.HOUSTON, TX | 2 | 0 | 0 | $0 |
| ALL REGIONS SERVICES, INC.KOUNTZE, TX | 1 | 0 | 0 | $0 |
| BECHTEL ENERGY CONSTRUCTION SERVICES, INC.PORT ARTHUR, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| BLUDWORTH MARINE, LLCSABINE PASS, TXShip Building & Repairing | 1 | 0 | 0 | $0 |
| BURTON CONSTRUCTION, INC.WEBSTER, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| CACO MANUFACTURINGHOUSTON, TX | 1 | 0 | 0 | $0 |
| CHILDERS CARPORTS & STRUCTURES, INC.WEBSTER, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| CVS PHARMACY INC.PORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| ERIKA ALCARASLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| ExxonMobilBAYTOWN, TXOther Miscellaneous Chemical Manufacturing | 1 | 0 | 0 | $0 |
| KARSTEN INTERIOR SERVICES, L.P.PORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| MARTIN MARIETTA - PORT ARTHUR READY MIXPORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| OCI CLEAN AMMONIA CM LLCNEDERLAND, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| PRO STAR ROOFING, INC.BAYTOWN, TX | 1 | 0 | 0 | $0 |
| PROCESS INSIGHTS, INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| PRODEL CORPORATIONFRIENDSWOOD, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| PRODUCTS FABRICATION, INC.HOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
| PROENERGY SERVICES, LLCCROSBY, TX | 1 | 0 | 0 | $0 |
| SANTIAGO TORRESFRIENDSWOOD, TX | 2 | 0 | 0 | $0 |
| ABSHIRE BUILDING GROUPLUMBERTON, TX | 1 | 0 | 0 | $0 |
| AFFORDABLE ENGINE EXCHANGEHOUSTON, TX | 1 | 0 | 0 | $0 |
| CAPITAL FIRE PROTECTION, LLCHOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| CIRCOR REFINERY VALVESCHANNELVIEW, TX | 1 | 0 | 0 | $0 |
| D & D ERECTORS, INC.ALVIN, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
Showing 2,851-2,900 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.