Employer Safety Profile
CACO MANUFACTURING
HOUSTON, TX 77087|NAICS: 339999|Last inspection: May 6, 2016
Also registered as: CACO MANUFACTURING
1
Inspections
15
Serious
0
Willful
0
Repeat
$71K
Total Penalties
Case Impact Signals
15 Serious violations suggest a pattern of inadequate safety measures.
Total penalties of $71,400 reflect significant safety deficiencies.
Inspection Timeline
| Date Opened | Type | Safety/HealthS/H | Date ClosedClosed | OSHA |
|---|---|---|---|---|
| May 6, 2016 | M | Safety | Apr 17, 2019 | View |
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Oct 24, 2016 | Serious | 5 | 1 | $3,491 |
| Oct 24, 2016 | Serious | 10 | 6 | $8,729 |
| Oct 24, 2016 | Serious | 1 | 3 | $2,618 |
| Oct 24, 2016 | Serious | 5 | 6 | $4,365 |
| Oct 24, 2016 | Serious | 10 | 6 | $8,729 |
| Oct 24, 2016 | Serious | 10 | 5 | $0 |
| Oct 24, 2016 | Serious | 10 | 5 | $8,729 |
| Oct 24, 2016 | Serious | 10 | 5 | $8,729 |
| Oct 24, 2016 | Serious | 1 | 10 | $2,618 |
| Oct 24, 2016 | Serious | 10 | 6 | $6,105 |
| Oct 24, 2016 | Serious | 5 | 9 | $4,365 |
| Oct 24, 2016 | Serious | 1 | 4 | $2,618 |
| Oct 24, 2016 | Serious | 1 | 4 | $2,618 |
| Oct 24, 2016 | Serious | 1 | 6 | $2,618 |
| Oct 24, 2016 | Serious | 1 | 5 | $2,618 |
| Oct 24, 2016 | Other | 1 | $490 | |
| Oct 24, 2016 | Other | 1 | $490 | |
| Oct 24, 2016 | Other | 1 | $490 | |
| Oct 24, 2016 | Other | 1 | $490 | |
| Oct 24, 2016 | Other | 6 | $0 | |
| Oct 24, 2016 | Other | 5 | $490 |
Were You Injured at CACO MANUFACTURING?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.