Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| OIL MOP, LLCLA MARQUE, TXRemediation Services | 1 | 0 | 0 | $0 |
| OLDCASTLE INFRASTRUCTURE, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| L.G. BARCUS AND SONS, INC.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| LEXAL, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| FRANKEV GROUP LLCHOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| OMAR ZAVALETAHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| OMEGA FLEX, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| OMI ENVIRONMENTAL SOLUTIONSVIDOR, TXRemediation Services | 1 | 0 | 0 | $0 |
| OMNI HOTELS MANAGEMENT CORPORATIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| OMNI MANUFACTURING SERVICES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| OMNI PRECISIONHOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
| ON AIR SOLUTIONS, INCHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| ONCALL EMERGENCY CENTER MEMORIAL VILLAGES, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ONE SOURCE PRINTING, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| ONE WAY ENVIRONMENTAL LLCHOUSTON, TXHazardous Waste Treatment & Disposal | 1 | 0 | 0 | $0 |
| ONEOK HYDROCARBON LPMONT BELVIEU, TXNatural Gas Extraction | 1 | 0 | 0 | $0 |
| ANTONIO CONSTRUCTIONBAYTOWN, TXOther Foundation & Exterior Work | 1 | 0 | 0 | $0 |
| AQRAWI & ASSOCIATES LAW FIRMHOUSTON, TX | 1 | 0 | 0 | $0 |
| LEWIS FOOD TOWN, INC.DEER PARK, TX | 1 | 0 | 0 | $0 |
| CAMDEN DEVELOPMENT, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| CMC STEEL FABRICATORS, INC.HOUSTON, TXConstruction Machinery Manufacturing | 1 | 0 | 0 | $0 |
| EXCALIBUR EXCAVATION, LPHOUSTON, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| ONPOINT INDUSTRIAL SERVICESLA PORTE, TX | 1 | 0 | 0 | $0 |
| ONPOINT INDUSTRIAL SERVICES, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ONPOINT INDUSTRIAL SERVICES, LLCSABINE PASS, TX | 1 | 0 | 0 | $0 |
| ONSITE COMMERCIAL CONSTRUCTION, LLCHOUSTON, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| ONSITE GROUP LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| LEWIS FOOD TOWN, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| FRANCO'S FURNITUREHOUSTON, TX | 1 | 0 | 0 | $0 |
| O'REILLY OZARK AUTO DISTRIBUTION CENTERHOUSTON, TX | 1 | 0 | 0 | $0 |
| ORLN PEREZLEAGUE CITY, TX | 4 | 0 | 0 | $0 |
| ORTIZ LABOR CONTRACTING, LLCKOUNTZE, TX | 1 | 0 | 0 | $0 |
| OS INTERIOR SYSTEMS, INC.FRIENDSWOOD, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| OSBORNE CABINETS AND MILLWORKHOUSTON, TX | 1 | 0 | 0 | $0 |
| OSCAR CASTROHOUSTON, TX | 1 | 0 | 0 | $0 |
| OSCAR GONZALEZLEAGUE CITY, TX | 2 | 0 | 0 | $0 |
| OSCAR PEREZHOUSTON, TX | 1 | 0 | 0 | $0 |
| OSCAR RENDA CONTRACTINGHOUSTON, TX | 1 | 0 | 0 | $0 |
| OSCAR RENDA CONTRACTING, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| OSCAR RENDA CONTRACTING, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| OSEAS MENCIAHOUSTON, TX | 1 | 0 | 0 | $0 |
| OSEAS RODRIGUEZALVIN, TX | 2 | 0 | 0 | $0 |
| COASTLINE MARINE, LLCSEABROOK, TX | 1 | 0 | 0 | $0 |
| OSUALDO GUTIERREZHOUSTON, TX | 1 | 0 | 0 | $0 |
| OTIS ELEVATOR COMPANYHOUSTON, TXOther Building Equipment Contractors | 1 | 0 | 0 | $0 |
| LEWIS FOOD TOWN, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| RAFAEL PONCELEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| CRISTIAN NAVARETTETEXAS CITY, TX | 2 | 0 | 0 | $0 |
| INDUSTRIAL SPECIALTY SERVICES, LLCDEER PARK, TXPetroleum Refineries | 1 | 0 | 0 | $0 |
| INLAND MACHINEHOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
Showing 2,701-2,750 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.