Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| NOE MARTINEZDANBURY, TX | 1 | 0 | 0 | $0 |
| NOEL NIETAFRIENDSWOOD, TX | 2 | 0 | 0 | $0 |
| COASTLINE RESOURCES, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NORLANDER INDUSTRIES,LLCHOUSTON, TXCommercial Building Construction | 2 | 0 | 0 | $0 |
| NORMAN HIGHWAY CONSTRUCTION, INC.VIDOR, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| NORRED & ASSOCIATES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NORRELL CONSTRUCTION INCTEXAS CITY, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| NORTH CYPRESS EMSHOUSTON, TX | 1 | 0 | 0 | $0 |
| NORTH HOUSTON POLE LINE, L.P.HOUSTON, TXPower & Communication Line Construction | 1 | 0 | 0 | $0 |
| NORTH HOUSTON POLE LINE LPHOUSTON, TXPower & Communication Line Construction | 2 | 0 | 0 | $0 |
| NORTH HOUSTON POLE LINE, L.P.BEACH CITY, TXPower & Communication Line Construction | 2 | 0 | 0 | $0 |
| NORTH SHORE SUPPLY COMPANY, INC.HOUSTON, TX | 3 | 0 | 0 | $0 |
| ALDI (TEXAS) LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NORTHEAST HOUSTON LUMPING SERVICE, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NORTHSIDE BOATING SOCIETY, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NORTHTEX CONSTRUCTION, LLCCROSBY, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| AVILA CONSTRUCTIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| NORTHWEST MACHINE, INC.HOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
| L.G. BARCUS AND SONS, INC.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| NOV FIBER GLASS SYSTEMS L.P.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NOVA ASSET MANAGEMENT, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NOVA STUCCO AND MASONRY LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| GULF WINDS INC.SEABROOK, TX | 1 | 0 | 0 | $0 |
| NRG ENERGY SERVICES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NRP CONTRACTORS II LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| NRP CONTRACTORS II LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NU-AIRE AIR CONDITIONING AND HEATING LLCHOUSTON, TXPlumbing, Heating & AC Contractors | 2 | 0 | 0 | $0 |
| LEXAL, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NUEVO LEON, LLC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NUPI AMERICAS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NVENT HOFFMANHOUSTON, TX | 1 | 0 | 0 | $0 |
| NWP ENTERPRISESHOUSTON, TX | 2 | 0 | 0 | $0 |
| OAK SHIELD CONSTRUCTION SERVICE LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| OB & AB CONSTRUCTION, INC.GALVESTON, TX | 2 | 0 | 0 | $0 |
| OB & AB CONSTRUCTION, INC.TEXAS CITY, TX | 1 | 0 | 0 | $0 |
| OB VETERINARY SERVICE, P.C.HOUSTON, TX | 1 | 0 | 0 | $0 |
| FRANKEV GROUP LLCHOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| OCCIDENTAL OIL & GAS CORPORATIONHOUSTON, TXSupport Activities for Oil & Gas | 1 | 0 | 0 | $0 |
| ODEN HUGHES CONSTRUCTION, LLC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| O'DONNELL/SNIDER CONSTRUCTION, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ODYSSEY INDUSTRIAL SYSTEMS, LLCHOUSTON, TXMachine Shops | 3 | 0 | 0 | $0 |
| OFFICE DEPOTHOUSTON, TX | 1 | 0 | 0 | $0 |
| OFS INTERNATIONAL LLCHOUSTON, TXSupport Activities for Oil & Gas | 1 | 0 | 0 | $0 |
| OFT ENTERPRISES, INC.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| OHL USA, INC.HOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| OHMSTEDE INDUSTRIAL SERVICES, INC.BAYTOWN, TXOil & Gas Pipeline Construction | 1 | 0 | 0 | $0 |
| ABN HOMES, LLC.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| GARTNER COATINGS, INC.PEARLAND, TX | 2 | 0 | 0 | $0 |
| LEWIS FOOD TOWN, INC.DEER PARK, TX | 1 | 0 | 0 | $0 |
| LEWIS FOOD TOWN, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
Showing 2,651-2,700 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.