Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| NATIONWIDE MASONRY & STUCCO, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NATIONWIDE STRUCTURAL, L.L.C.LEAGUE CITY, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| NATIONWIDE STRUCTURAL, L.L.C.TEXAS CITY, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| NATURAL GRAPHICS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| ALLIED UNIVERSAL SECURITYFREEPORT, TX | 1 | 0 | 0 | $0 |
| LIBERTY FIRE PROTECTION, INC.TEXAS CITY, TX | 1 | 0 | 0 | $0 |
| LIBERTY ENERGY SERVICESHOUSTON, TX | 1 | 0 | 0 | $0 |
| NBG CONSTRUCTORS INCHOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| NCI GROUP, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| LIBERTY 1 SOLAR, LLCDAYTON, TX | 1 | 0 | 0 | $0 |
| NCI GROUP, INC.HOUSTON, TXFabricated Structural Metal | 1 | 0 | 0 | $0 |
| NDLI INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NEHME ALKARRA MD PALEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| NELSON MARTINEZROSHARON, TX | 1 | 0 | 0 | $0 |
| NELSON RAMOSHOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| L.G. ELECTRICAL SERVICES, LLCHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| NEMORIO LOPEZ VILLEGASHOUSTON, TX | 1 | 0 | 0 | $0 |
| FREEMAN EXPOSITIONS, LLCHOUSTON, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| LABOR FORCE STAFFINGHOUSTON, TX | 1 | 0 | 0 | $0 |
| NEUMAN POOLS INCWEBSTER, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| NEW CLASSIC INVESTMENTS, INC.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| NEW CLASSIC INVESTMENTS, INC.BAYTOWN, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| NEW ENGLAND LEAD BURNING COMPANY, INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NEW ERA CONSTRUCTIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| NEW PROCESS STEEL, LPHOUSTON, TX | 1 | 0 | 0 | $0 |
| NEW RELIEF ROOFING LLCMANVEL, TX | 1 | 0 | 0 | $0 |
| NEWCASTLE ELECTRIC, LLCHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| NEWPORT CLASSIC HOMES, LPSEABROOK, TX | 1 | 0 | 0 | $0 |
| NEXT WAVE ENERGY PARTNERSPASADENA, TXPetrochemical Manufacturing | 1 | 0 | 0 | $0 |
| NGTX VENTURES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NIALTI MANUFACTURING, LLCHOUSTON, TX | 2 | 0 | 0 | $0 |
| NICHOLAS BETANCOURTHOUSTON, TX | 1 | 0 | 0 | $0 |
| NICK JOHNSONTAYLOR LAKE VILLAGE, TXStructural Steel & Precast Concrete | 2 | 0 | 0 | $0 |
| NICK'S TIRE SHOP LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| JESUS FERNANDEZHOUSTON, TX | 1 | 0 | 0 | $0 |
| NIELCO STEEL WAREHOUSE, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| NIGHT OWLS PRINT SHOP, LLCHOUSTON, TX | 2 | 0 | 0 | $0 |
| INVISION AUTOMATED SYSTEMSHOUSTON, TX | 1 | 0 | 0 | $0 |
| IN-TOWN HOMESHOUSTON, TX | 1 | 0 | 0 | $0 |
| NITRO-PHOS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| FREDDY ALVAREZLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| NM CONSTRUCTIONLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| NMJ, INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| COASTLINE RESOURCES, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALDI (TEXAS) LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| NOAH CONSTRUCTIONLEAGUE CITY, TXPoured Concrete Foundation & Structure | 2 | 0 | 0 | $0 |
| AVILA CONSTRUCTIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| NOE CAMACHOPEARLAND, TX | 3 | 0 | 0 | $0 |
| L.G. BARCUS AND SONS, INC.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| LEXAL, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
Showing 2,601-2,650 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.