Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| ExxonMobilBAYTOWN, TXPetroleum Refineries | 2 | 0 | 0 | $0 |
| EXXONMOBIL BAYTOWN OLEFINS PLANTBAYTOWN, TXPetrochemical Manufacturing | 3 | 0 | 0 | $0 |
| EXXONMOBIL CHEMICAL, MONT BELVIEU PLASTICS PLANTBAYTOWN, TXPetroleum Refineries | 1 | 0 | 0 | $0 |
| ANTONIO DELEONHOUSTON, TX | 1 | 0 | 0 | $0 |
| 4D SIGNWORX, L.L.C.HOUSTON, TX | 1 | 0 | 0 | $0 |
| F & S FRESH FOODSHOUSTON, TX | 1 | 0 | 0 | $0 |
| AQUA DENTAL, LLCPEARLAND, TX | 1 | 0 | 0 | $0 |
| DIVISION ONE CONSTRUCTION LPHOUSTON, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| FABIAN MENESESTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| FABRICATING SPECIALTIES, LTDHOUSTON, TXFabricated Structural Metal | 1 | 0 | 0 | $0 |
| FABRICATION UNLIMITED, INC.HOUSTON, TXPlate Work Manufacturing | 3 | 0 | 0 | $0 |
| FACILITY SOLUTIONS GROUP, INC.HOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| FAIRFIELD RESIDENTIAL COMPANY LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| FAITH MEMORIAL NURSING HOMEHOUSTON, TX | 1 | 0 | 0 | $0 |
| FAM MARINE SERVICES, INC.BAYTOWN, TX | 1 | 0 | 0 | $0 |
| FAMILY DOLLAR #31983HOUSTON, TX | 1 | 0 | 0 | $0 |
| DIST TECH, LLC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| A&M CONTRACTORS, INC.WEBSTER, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| DISCPRO GRAPHICS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| DISCOUNT RENOVATIONS, INC.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| ABC SUPPLY COMPANY, INC.LEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| FARNESE NORTH AMERICA INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| BIO-MEDICAL & PHARMACEUTICAL MFG. CORP.HOUSTON, TX | 2 | 0 | 0 | $0 |
| FAST TRACK SPECIALITIES, LPHOUSTON, TX | 1 | 0 | 0 | $0 |
| DISCOUNT RAGS USAHOUSTON, TX | 1 | 0 | 0 | $0 |
| FAST TRACK SPECIALITIES, LPWEBSTER, TX | 1 | 0 | 0 | $0 |
| FAST TRACK SPECIALTIES, LPHOUSTON, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| FAUSTO MONTESPASADENA, TX | 1 | 0 | 0 | $0 |
| FAUSTO MONTESGALVESTON, TX | 2 | 0 | 0 | $0 |
| FCC ENVIRONMENTAL SERVICES TEXAS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| FD DESIGN NEW HOME LLCLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| ANDERSON MORRISON CONSTRUCTION, LLCWEBSTER, TX | 1 | 0 | 0 | $0 |
| BET-LAR SERVICESHOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
| DIONISIO MEJIASANTA FE, TX | 1 | 0 | 0 | $0 |
| DIMENSIONAL MACHINE WORKS LLCHOUSTON, TXAll Other Miscellaneous Fabricated Metal | 1 | 0 | 0 | $0 |
| ELITE FORM METAL PRODUCTSHOUSTON, TXAll Other Miscellaneous Fabricated Metal | 1 | 0 | 0 | $0 |
| AAA BLAST COTE, INC.FRIENDSWOOD, TX | 1 | 0 | 0 | $0 |
| FEDERAL EXPRESS CORPORATIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| FEDERAL HEATH SIGN COMPANY, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| FEDERICO VILLEGASHOUSTON, TX | 1 | 0 | 0 | $0 |
| BAKER CONCRETE CONSTRUCTION, INC.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| FELICIANO SANCHEZHOUSTON, TXSite Preparation Contractors | 1 | 0 | 0 | $0 |
| FELIMON LOREDO-IBARRAHOUSTON, TX | 3 | 0 | 0 | $0 |
| FELIPE GARCIATEXAS CITY, TX | 1 | 0 | 0 | $0 |
| APS STEVEDORING, LLCFREEPORT, TXMarine Cargo Handling | 2 | 0 | 0 | $0 |
| FELIX EDUARDO ROMERO MERINOBAYTOWN, TX | 1 | 0 | 0 | $0 |
| AMERICAN BLOCK COMPANYHOUSTON, TXFabricated Structural Metal | 1 | 0 | 0 | $0 |
| A.G.E. CONSTRUCTION, LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| FELIX SALGADOBAYTOWN, TX | 1 | 0 | 0 | $0 |
| DILMER JOEEL BONILLA PORTILLOALVIN, TX | 1 | 0 | 0 | $0 |
Showing 951-1,000 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.