Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| ALLIED PROJECT 543 GC, LLCMANVEL, TX | 1 | 0 | 0 | $0 |
| ARTHUR ALVARADOBAYTOWN, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| COLUMBIA CONSTRUCTION, INC.MANVEL, TX | 1 | 0 | 0 | $0 |
| EDIFICE HOLDINGS, INC.GALVESTON, TX | 1 | 0 | 0 | $0 |
| JORGE PEREZGALVESTON, TX | 2 | 0 | 0 | $0 |
| SAMUEL SANDOVALGALVESTON, TX | 1 | 0 | 0 | $0 |
| STEPHENS A-1 LUMBER & PALLET, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| STERLING CRANE, LLCHIGHLANDS, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| STERLING INDUSTRIAL REFRIGERATION, INC.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| STERLING INVESTMENT PARTNERS, L. P.HOUSTON, TXSupport Activities for Oil & Gas | 1 | 2 | 0 | $0 |
| STERLING MACHINE & FABRICATION, INCLIBERTY, TXFabricated Structural Metal | 1 | 0 | 0 | $0 |
| STERLING SHIPYARD LLCPORT NECHES, TXShip Building & Repairing | 3 | 0 | 0 | $0 |
| STERLING STRUCTURES, INC.CLUTE, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| STERLING STRUCTURES, INC.LAKE JACKSON, TXIndustrial Building Construction | 2 | 0 | 0 | $0 |
| STEVE LUU CONSTRUCTIONPASADENA, TX | 2 | 0 | 0 | $0 |
| STEVE NIXTEXAS CITY, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| STEVE WEIR, INC.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| STEVE WIER, INC.ROSHARON, TXCommercial Building Construction | 2 | 0 | 0 | $0 |
| GUSTAVO MONTANOWEBSTER, TX | 1 | 0 | 0 | $0 |
| HAYWARD BAKER, INC.GALVESTON, TXSite Preparation Contractors | 1 | 0 | 0 | $0 |
| HOERBIGER SERVICE INC.LA PORTE, TX | 1 | 0 | 0 | $0 |
| PENTAIR THERMAL MANAGEMENT LLCDEER PARK, TX | 1 | 0 | 0 | $0 |
| REF-CHEM, LPOYSTER CREEK, TXIndustrial Building Construction | 1 | 0 | 0 | $0 |
| ROCK FIN COUNTERTOPS, INC.EL LAGO, TX | 1 | 0 | 0 | $0 |
| STEVEN J. ENTERPRISESPEARLAND, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| STEWART BUILDERSHOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| STEWART BUILDERS, INCPEARLAND, TXCommercial Building Construction | 2 | 0 | 0 | $0 |
| STEWART DEVELOPMENT & CONSTRUCTION, LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| STEWART HOLDINGS GROUP, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| STEWART TUBULAR PRODUCTS, LLCHOUSTON, TXOil & Gas Field Machinery Manufacturing | 1 | 0 | 0 | $0 |
| STINGER CHEMICALHOUSTON, TX | 1 | 0 | 0 | $0 |
| STOEVER-PARKER ELECTRIC, INC.DICKINSON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| STOLLER USA, INC.HOUSTON, TXPesticide & Agricultural Chemical Manufacturing | 1 | 0 | 0 | $0 |
| STOLT-NIELSEN TRANSPORTATION GROUPHOUSTON, TX | 1 | 0 | 0 | $0 |
| STOLTHAVEN HOUSTON, INC.HOUSTON, TX | 2 | 0 | 0 | $0 |
| STONE CAST, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| VELAZQUEZ MASONRYLA PORTE, TX | 1 | 0 | 0 | $0 |
| CHERRY CRUSHED CONCRETE, INC.FRESNO, TX | 1 | 0 | 0 | $0 |
| COMCAST OF HOUSTON, LLCGALVESTON, TX | 1 | 0 | 0 | $0 |
| DENBURYALVIN, TXDrilling Oil & Gas Wells | 1 | 0 | 0 | $0 |
| GAMMA CONSTRUCTION COMPANYMANVEL, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| GEO ENVIRONMENTAL SERVICES, INC.LAKE JACKSON, TX | 1 | 0 | 0 | $0 |
| SCHUTZ CONTAINERS SYSTEMS, INC.PASADENA, TX | 1 | 0 | 0 | $0 |
| STRATA ROOFING AND CONSTRUCTION, LLC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| STRATEGIC CONSTRUCTION, LTD.HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| STRATEGIC CONSTRUCTION, LTDLEAGUE CITY, TX | 2 | 0 | 0 | $0 |
| STRATEGIC CONSTRUCTION, LTDTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| STRATEGIC CONSTRUCTION, LTD.TEXAS CITY, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| STRATEGIC FILTRATION INCSEABROOK, TX | 1 | 0 | 0 | $0 |
| STRATEGIC MATERIALS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
Showing 4,101-4,150 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.