Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| SOLID BRIDGE CONSTRUCTION, LLCHOUSTON, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| SOLID CRATEPASADENA, TX | 1 | 0 | 0 | $0 |
| SOLID ROCK READY MIX INCORPORATEDHOUSTON, TX | 1 | 0 | 0 | $0 |
| SOLIDAGO HEALTH AND REHABILITATIONTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| SOLIDAGO, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| SOLIS BROTHERS EXCAVATIONHOUSTON, TXSite Preparation Contractors | 1 | 0 | 0 | $0 |
| SOLOMATIC HOLDINGS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| SOLVAY CHEMICALS, INCLA PORTE, TXOther Basic Inorganic Chemical Manufacturing | 2 | 0 | 0 | $0 |
| SOLVAY SPECIALTY POLYMERS LLCORANGE, TXPlastics Material & Resin Manufacturing | 1 | 0 | 0 | $0 |
| SOLVCHEM, INC.PEARLAND, TX | 3 | 0 | 0 | $0 |
| SONIC AUTOMOTIVE INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| SONIC DRIVE-IN #6290HOUSTON, TX | 1 | 0 | 0 | $0 |
| SONNY STEEL ERECTORS, INC.HOUSTON, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| 3G - COMMERCIAL ELECTRICAL AND BUILDING TECHNOLOGIESLA PORTE, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| BINSWANGER GLASSLA PORTE, TX | 1 | 0 | 0 | $0 |
| DNT CONSTRUCTION, LLCROSHARON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| HIGHLAND HOMES HOUSTON, LLCLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| J & G CONSTRUCTIONARCOLA, TX | 2 | 0 | 0 | $0 |
| MARTIN PRODUCT SALES LLCSOUTH HOUSTON, TX | 1 | 0 | 0 | $0 |
| SHIN-ETSU SILICONES OF AMERICA, INC.FREEPORT, TXPetrochemical Manufacturing | 1 | 0 | 0 | $0 |
| SONNY STEEL ERECTORS, INC.FRIENDSWOOD, TXStructural Steel & Precast Concrete | 2 | 0 | 0 | $0 |
| SONNY STEEL ERECTORS, INC.WEBSTER, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| SONNY'S PLUMBINGLA PORTE, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| SONNY'S PLUMBINGTEXAS CITY, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| SONNY'S PLUMBING. INC.LEAGUE CITY, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| SOTERIA TRANSPORTATION GROUP LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| SOURCE LOGISTICSHOUSTON, TX | 1 | 0 | 0 | $0 |
| SOURCE LOGISTICS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| BOBCAT CRANE LLCMONT BELVIEU, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| BUENDIA CONSTRUCTION LLCLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| CHRISTIAN A. NAVARETTE GARCIALEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| INSTEEL WIRE PRODUCTS, INC.DAYTON, TX | 1 | 0 | 0 | $0 |
| ISJ UNDERGROUND UTILITIES LLCDICKINSON, TX | 1 | 0 | 0 | $0 |
| OSCAR IBARRALA MARQUE, TX | 1 | 0 | 0 | $0 |
| PROLER TUBING SERVICES, LLCDAYTON, TX | 1 | 0 | 0 | $0 |
| RCL SIGNS LLCGALVESTON, TXOther Foundation & Exterior Work | 1 | 0 | 0 | $0 |
| RICHARD JOEL MEJIATEXAS CITY, TX | 1 | 0 | 0 | $0 |
| SOUTH COAST CONSTRUCTION SERVICES, INC.BAYTOWN, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| SOUTH EAST PALLET INC.HOUSTON, TX | 2 | 0 | 0 | $0 |
| SOUTH TEXAS ILLUMINATION LLCVIDOR, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| SOUTHEAST FIRE PROTECTION, L.P.HOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| SOUTHEAST MEDIA, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| SOUTHEAST TEXAS DRYWALL, LLC.PORT ARTHUR, TX | 1 | 0 | 0 | $0 |
| AUGUSTA KELLY & COFRIENDSWOOD, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| LIBERTY TIRE RECYCLINGBAYTOWN, TX | 1 | 0 | 0 | $0 |
| MANSFIELD INDUSTRIAL, INC.FREEPORT, TX | 1 | 0 | 0 | $0 |
| OTEX RESOURCES, LLCBAYTOWN, TX | 1 | 0 | 0 | $0 |
| SONNY STEEL ERECTOR'S, INC.ROSHARON, TXOther Foundation & Exterior Work | 1 | 0 | 0 | $0 |
| SOUTHEAST TEXAS INDUSTRIES, INC.VIDOR, TXOil & Gas Field Machinery Manufacturing | 1 | 0 | 0 | $0 |
| SOUTHEASTERN FREIGHT LINES, INC.HOUSTON, TXGeneral Freight Trucking, Local | 1 | 0 | 0 | $0 |
Showing 3,901-3,950 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.