Employer Safety Profile
INDUSTRIAL MARKETING, INC.
BAYTOWN, TX 77523|NAICS: 423860|Last inspection: Jan 18, 2018
Also registered as: INDUSTRIAL MARKETING, INC.
1
Inspections
16
Serious
0
Willful
0
Repeat
$95K
Total Penalties
Case Impact Signals
16 Serious violations suggest a pattern of inadequate safety measures.
Total penalties of $94,601 reflect significant safety deficiencies.
Inspection Timeline
| Date Opened | Type | Safety/HealthS/H | Date ClosedClosed | OSHA |
|---|---|---|---|---|
| Jan 18, 2018 | M | Health | Jul 17, 2019 | View |
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Jul 13, 2018 | Serious | 10 | 4 | $11,640 |
| Jul 13, 2018 | Serious | 10 | 4 | $0 |
| Jul 13, 2018 | Other | 3 | $6,467 | |
| Jul 13, 2018 | Serious | 10 | 2 | $11,640 |
| Jul 13, 2018 | Serious | 10 | 4 | $11,640 |
| Jul 13, 2018 | Serious | 10 | 4 | $12,934 |
| Jul 13, 2018 | Serious | 10 | 5 | $11,640 |
| Jul 13, 2018 | Serious | 10 | 4 | $0 |
| Jul 13, 2018 | Serious | 10 | 4 | $0 |
| Jul 13, 2018 | Serious | 10 | 4 | $0 |
| Jul 13, 2018 | Serious | 10 | 4 | $12,934 |
| Jul 13, 2018 | Serious | 10 | 4 | $0 |
| Jul 13, 2018 | Serious | 10 | 4 | $0 |
| Jul 13, 2018 | Serious | 10 | 4 | $0 |
| Jul 13, 2018 | Serious | 10 | 4 | $0 |
| Jul 13, 2018 | Serious | 5 | 4 | $9,239 |
| Jul 13, 2018 | Serious | 5 | 4 | $0 |
| Jul 13, 2018 | Other | 5 | $6,467 |
Were You Injured at INDUSTRIAL MARKETING, INC.?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.