Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| MOISES MENDOZAPEARLAND, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| THE AGGIE PLUMBERHOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| THE AMERICAN BOTTLING COMPANYHOUSTON, TX | 2 | 0 | 0 | $0 |
| THE AMIAN RESIDENCEHOUSTON, TX | 1 | 0 | 0 | $0 |
| THE ANDERSONS INC.GALENA PARK, TX | 1 | 0 | 0 | $0 |
| THE ARBORETUM NURSING AND REHABILITATION CENTER OF WINNIE, INC.WINNIE, TX | 1 | 0 | 0 | $0 |
| THE ARTIST BOAT, INC.GALVESTON, TX | 1 | 0 | 0 | $0 |
| THE BOEING COMPANYHOUSTON, TX | 1 | 0 | 0 | $0 |
| THE BROWNSTONE GROUPPASADENA, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| THE DALLAS GROUP OF AMERICA, INCTEXAS CITY, TXOther Basic Inorganic Chemical Manufacturing | 1 | 0 | 0 | $0 |
| THE DETERING COMPANYHOUSTON, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| THE DOW CHEMICAL COMPANY DOW TEXAS OPERATIONS FREEPORTFREEPORT, TXPetrochemical Manufacturing | 1 | 0 | 0 | $0 |
| THE DUFRESNE SPENCER GROUP LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALFARO REMODELINGGALVESTON, TX | 1 | 0 | 0 | $0 |
| BALDEMAR REYNOSODICKINSON, TX | 1 | 0 | 0 | $0 |
| DIRECTIONAL SERVICE SOUTH L.L.C.BAYTOWN, TXSite Preparation Contractors | 1 | 0 | 0 | $0 |
| DIVERSIFIED THERMAL, INC.ROSHARON, TX | 1 | 0 | 0 | $0 |
| DZ ROOFING LLCTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| LANGLEY CONSTRUCTIONWEBSTER, TX | 1 | 0 | 0 | $0 |
| MARQUIS CONSTRUCTION SERVICES, LLCFREEPORT, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| SERGIO COLLINLA PORTE, TX | 1 | 0 | 0 | $0 |
| THE FINGER COMPANIESHOUSTON, TX | 1 | 0 | 0 | $0 |
| THE GOODYEAR TIRE AND RUBBER CO.HOUSTON, TX | 1 | 0 | 0 | $0 |
| THE HANOVER COMPANYHOUSTON, TX | 1 | 0 | 0 | $0 |
| THE INVERNESS APTSHOUSTON, TX | 1 | 0 | 0 | $0 |
| THE KROGER COMPANYHOUSTON, TX | 1 | 0 | 0 | $0 |
| GULF COAST PIPELINE SERVICESDICKINSON, TXSupport Activities for Oil & Gas | 1 | 0 | 0 | $0 |
| INNOVATIVE ENERGY SERVICES, INC.BAYTOWN, TXSupport Activities for Oil & Gas | 1 | 0 | 0 | $0 |
| LEVEL CONSTRUCTION, INC.GALVESTON, TX | 2 | 0 | 0 | $0 |
| LINARES STEEL ERECTORS, LLCCHANNELVIEW, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| SAUL CAZARESLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| THE LIFE PROPERTY MANAGEMENT LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| THE LUBE SHOPNEDERLAND, TX | 1 | 0 | 0 | $0 |
| THE LUBRIZOL CORPORATIONDEER PARK, TXOther Miscellaneous Chemical Manufacturing | 1 | 0 | 0 | $0 |
| THE MAX HENRY GROUP, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| THE METALLIC PRODUCTS CORPORATIONHOUSTON, TX | 2 | 0 | 0 | $0 |
| THE MUNDY COMPANIESPASADENA, TXPlastics Material & Resin Manufacturing | 1 | 0 | 0 | $0 |
| THE OHMS CORPORATION OF HOUSTONHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| THE PERFECT CONSTRUCTION, LLC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| THE PIG PEN INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| THE POST OAK HOTEL AT UPTOWN HOUSTONHOUSTON, TX | 1 | 0 | 0 | $0 |
| THE PRECAST COMPANYHOUSTON, TX | 1 | 0 | 0 | $0 |
| USBALDO CINATEXAS CITY, TX | 1 | 0 | 0 | $0 |
| BERNARDO LOPEZLA MARQUE, TX | 1 | 0 | 0 | $0 |
| BUREAU VERITAS COMMODITIES AND TRADE, INC.PASADENA, TX | 1 | 0 | 0 | $0 |
| G.W. PHILLIPS CONCRETE CONSTRUCTION, INC.PASADENA, TXSite Preparation Contractors | 1 | 0 | 0 | $0 |
| JORGE ROSATEXAS CITY, TX | 1 | 0 | 0 | $0 |
| JUAN A. AGUILARLA MARQUE, TX | 1 | 0 | 0 | $0 |
| LINDEN BULK TRANSPORTATION, LLCPASADENA, TX | 1 | 0 | 0 | $0 |
| MAX GARDUCAGALVESTON, TX | 1 | 0 | 0 | $0 |
Showing 4,501-4,550 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.