Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| GRIZZLY INDUSTRIAL GROUP, INC.GALVESTON, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| J.T. VAUGHN CONSTRUCTION LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| J.T. VAUGHN CONSTRUCTION, LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| J.T. VAUGHN CONSTRUCTION, LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| CPF LIVING COMMUNITIES II - THE SHORES, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| JTM CONSTRUCTION, LLCMANVEL, TX | 2 | 0 | 0 | $0 |
| GRIFFITH CONSTRUCTION MANAGEMENT SOLUTIONS, INC.ALVIN, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| JUAN AGUILARHOUSTON, TX | 1 | 0 | 0 | $0 |
| GREYSTONE ALLOYS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUAN ANTONIO LOPEZLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| JUAN CARLOS RAMIREZJERSEY VILLAGE, TXSite Preparation Contractors | 1 | 0 | 0 | $0 |
| JUAN CASTILLOROSHARON, TX | 1 | 0 | 0 | $0 |
| COWBOY'S READY MIXDAYTON, TX | 1 | 0 | 0 | $0 |
| JUAN DIAZHOUSTON, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| JUAN DIEGO RIVERAHOUSTON, TX | 1 | 0 | 0 | $0 |
| GREYSTAR PROPERTY MANAGEMENTHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUAN GERARDO GOMEZ-LARABAYTOWN, TX | 1 | 0 | 0 | $0 |
| JUAN GONZALEZHOUSTON, TX | 1 | 0 | 0 | $0 |
| GREYSTAR DEVELOPMENT & CONSTRUCTIONHOUSTON, TXOther Building Equipment Contractors | 1 | 0 | 0 | $0 |
| JUAN LOPEZ ROOFINGBAYTOWN, TX | 1 | 0 | 0 | $0 |
| JUAN MEDINAHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUAN MORENOHOUSTON, TX | 2 | 0 | 0 | $0 |
| JUAN R. TOVAR MASONRYWEBSTER, TX | 1 | 0 | 0 | $0 |
| JUAN RAMIREZHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUAN SIFUENTESHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUAN TREJOHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUAN VAZQUEZ STUCCOHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUBENTINO MUNOZARCOLA, TX | 2 | 0 | 0 | $0 |
| COWBOY UP ELECTRIC COMPANYHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| JULIAN LANDAVERDEKEMAH, TX | 1 | 0 | 0 | $0 |
| JULIO CESAR MARADIAGAWEBSTER, TX | 2 | 0 | 0 | $0 |
| JULIO ESCARENOHOUSTON, TX | 2 | 0 | 0 | $0 |
| JULIO HERRERA-POLOHOUSTON, TX | 1 | 0 | 0 | $0 |
| JULIO PEREZHOUSTON, TX | 1 | 0 | 0 | $0 |
| JULIO PEREZHOUSTON, TX | 1 | 0 | 0 | $0 |
| JULIO'S BODY SHOP AND COLLISION REPAIRHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUSDA SUPPLY CHAIN MANAGEMENT CORPORATIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| JUSTICE SAND CO INCFREEPORT, TX | 1 | 0 | 0 | $0 |
| JUSTIN AUTO TRANSPORT LLCHOUSTON, TXSpecialized Freight Trucking, Local | 1 | 0 | 0 | $0 |
| JUSTIN TIRE SHOP #2HOUSTON, TX | 1 | 0 | 0 | $0 |
| BUILDERS CHOICE INC.LA MARQUE, TX | 1 | 0 | 0 | $0 |
| ANDREWS FABRICATION, INC.HOUSTON, TXMachine Shops | 1 | 0 | 0 | $0 |
| K. HOVNANIAN HOMESBAYTOWN, TX | 1 | 0 | 0 | $0 |
| FLORENCIO CARDENASTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| K. HOVNANIAN HOMESLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| K & M ELECTRICAL SERVICES, LLCHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| KAISER UNDERGROUND CONTRACTORS, LLCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| KARAMAY OSTER INTERNATIONAL CORPHOUSTON, TX | 2 | 0 | 0 | $0 |
| GREIF, INC.LA PORTE, TX | 1 | 0 | 0 | $0 |
| GREG ISIDOROGALVESTON, TX | 2 | 0 | 0 | $0 |
Showing 1,751-1,800 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.