Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| ALL ROOFING AND REMODELING CO. INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| JA BRUMLEY ENTERPRISE, INC.BAYTOWN, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| JACINTOPORT INTERNATIONAL LLCHOUSTON, TXPort & Harbor Operations | 1 | 0 | 0 | $0 |
| JACK ARTHUR PARISHOUSTON, TXCommercial Building Construction | 2 | 0 | 0 | $0 |
| JACK IN THE BOX, INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALL STAR I & E, INCHOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| JACKSON & JACKSON INDUSTRIAL CONTRACTORS, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| JACOBO WINDSTORM LLCALVIN, TXOther Foundation & Exterior Work | 1 | 0 | 0 | $0 |
| G.T. LEACH CONSTRUCTORS, L.L.C.,-NON-RESIDENTIALHOUSTON, TX | 2 | 0 | 0 | $0 |
| JAHO, INC.ROSHARON, TX | 1 | 0 | 0 | $0 |
| JAIME ARTURO PINEDA ACOSTAHOUSTON, TX | 1 | 0 | 0 | $0 |
| JAIME RODRIGUEZ, JR,HOUSTON, TXOil & Gas Field Machinery Manufacturing | 1 | 0 | 0 | $0 |
| JAKE HARRIS & SONS, INC.LA PORTE, TXIron & Steel Pipe Manufacturing | 1 | 0 | 0 | $0 |
| JAKE'S FINER FOODSHOUSTON, TX | 1 | 0 | 0 | $0 |
| JAMES THOMASHOUSTON, TX | 1 | 0 | 0 | $0 |
| JANITORS WAREHOUSEHOUSTON, TX | 1 | 0 | 0 | $0 |
| GT LEACH CONSTRUCTION, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| JARED JEWELERSWEBSTER, TX | 1 | 0 | 0 | $0 |
| CRAIG-HEIDT INC. CIVILHOUSTON, TXSite Preparation Contractors | 1 | 0 | 0 | $0 |
| JAVIER CASTROTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| JAVIER MORALES MENESESTEXAS CITY, TX | 4 | 0 | 0 | $0 |
| JAVIER RAZO MARTINEZHOUSTON, TX | 1 | 0 | 0 | $0 |
| JAVIER RIOSCLUTE, TX | 2 | 0 | 0 | $0 |
| JB CANNON CONSTRUCTION LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| JBS GLOBAL HOLDINGSHOUSTON, TX | 1 | 0 | 0 | $0 |
| GT LEACH CONSTRUCTION, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| JC GUTTERSHOUSTON, TX | 1 | 0 | 0 | $0 |
| J&E DRYWALLHOUSTON, TX | 1 | 0 | 0 | $0 |
| JEDI PLUMBINGHOUSTON, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| JENS ROOFING AND SHEETMETAL LLCDEER PARK, TX | 1 | 0 | 0 | $0 |
| CRAIG & HEIDT, INC.HOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
| JEROME'S NEW CREATIONSHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALBERTO MENDOZAHOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| JERONIMO LUIS SAUCEDOLA PORTE, TX | 1 | 0 | 0 | $0 |
| JERRY KACHEL BUILDER, INC.CROSBY, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| JERRY KACHEL BUILDERS, INCHOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| JESSE ALVAREZHOUSTON, TX | 1 | 0 | 0 | $0 |
| JESUS ABELINO MALDANADOHOUSTON, TX | 1 | 0 | 0 | $0 |
| JESUS GERMAN SANDOVALHOUSTON, TX | 1 | 0 | 0 | $0 |
| GSE ENVIRONMENTAL, LLCHOUSTON, TX | 2 | 0 | 0 | $0 |
| JESUS ORTEGAHOUSTON, TX | 2 | 0 | 0 | $0 |
| JESUS OTEROHOUSTON, TX | 1 | 0 | 0 | $0 |
| JESUS PERDOMOHOUSTON, TX | 1 | 0 | 0 | $0 |
| JESUS REYNAPASADENA, TX | 1 | 0 | 0 | $0 |
| JESUS REYNA CONSTRUCTION, INC.DEER PARK, TX | 2 | 0 | 0 | $0 |
| GRUMA CORPORATIONHOUSTON, TX | 3 | 0 | 0 | $0 |
| BAKKE DEVELOPMENT CORP.LAKE JACKSON, TX | 1 | 0 | 0 | $0 |
| FSI CONSTRUCTION SERVICESHOUSTON, TX | 1 | 0 | 0 | $0 |
| JESUS RODRIGUEZWEBSTER, TX | 1 | 0 | 0 | $0 |
| CRAIG & HEIDT, INC.HOUSTON, TXHighway, Street & Bridge Construction | 1 | 0 | 0 | $0 |
Showing 1,551-1,600 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.