Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| BERNABE PEREZHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALFREDO MALDONADO GUZMANHOUSTON, TX | 1 | 0 | 0 | $0 |
| CURA RESOURCE GROUP OF TEXAS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| BUILDERS FIRSTSOURCE-DALLAS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| CUBERTO RODRIGUEZLEAGUE CITY, TX | 2 | 0 | 0 | $0 |
| CTC CONTRACTORS, LLC.LEAGUE CITY, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| AUTO ZONEHOUSTON, TX | 1 | 0 | 0 | $0 |
| CST INDUSTRIES, INC.SOUTH HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| CSE W-INDUSTRIES, INCDAYTON, TX | 1 | 0 | 0 | $0 |
| 12 WESTIN CONSTRUCTION LLCTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| CSA CONSTRUCTION, INC.MANVEL, TX | 1 | 0 | 0 | $0 |
| CRYSTAL CREEK DEVELOPERS LLCFRIENDSWOOD, TX | 2 | 0 | 0 | $0 |
| ARROW GLASS & MIRROR, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| JOSE RUIZHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALFREDO MALDONADOHOUSTON, TX | 1 | 0 | 0 | $0 |
| ALPHA TECHNICAL SERVICES CORPORATION, LCPASADENA, TX | 1 | 0 | 0 | $0 |
| CRUZ TEC, INC.MANVEL, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| CROTHALL HEALTHCARE INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| ALEJANDRO SOTOPASADENA, TX | 2 | 0 | 0 | $0 |
| CRITTER CONTROLBAYTOWN, TX | 1 | 0 | 0 | $0 |
| GULF STREAM MARINE, INC.FREEPORT, TXMarine Cargo Handling | 1 | 0 | 0 | $0 |
| CRISTOBAL VELEZTEXAS CITY, TX | 2 | 0 | 0 | $0 |
| ABRAMS CARPENTRY, LLCTEXAS CITY, TX | 1 | 0 | 0 | $0 |
| GULF STATES TOYOTA, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| CRISCO OPERATING LLCHOUSTON, TXDrilling Oil & Gas Wells | 1 | 0 | 0 | $0 |
| AASHAYA HOUSTON LLCGALVESTON, TX | 1 | 0 | 0 | $0 |
| GULF SHORE ERECTORS, LLCHOUSTON, TXStructural Steel & Precast Concrete | 1 | 0 | 0 | $0 |
| GULF GRINDING CO INCHOUSTON, TX | 1 | 0 | 0 | $0 |
| GULF COPPER & MANUFACTURING CORPORATIONPORT ARTHUR, TXShip Building & Repairing | 1 | 0 | 0 | $0 |
| CREATIVE EMPLOYMENT SOLUTIONS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| A1 FIRE EQUIPMENTGALVESTON, TX | 1 | 0 | 0 | $0 |
| BENIGNO VICTORINO-GALVAN MASONRYWEBSTER, TX | 1 | 0 | 0 | $0 |
| ANGEL CICADESHOUSTON, TX | 1 | 0 | 0 | $0 |
| GULF COPPER DRY DOCK & RIG REPAIRGALVESTON, TXShip Building & Repairing | 2 | 0 | 0 | $0 |
| GULF SPECIAL SERVICES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| GULF STATES PROTECTIVE COATINGS, INC.HOUSTON, TXAll Other Specialty Trade Contractors | 2 | 0 | 0 | $0 |
| GULF COPPERPORT ARTHUR, TXShip Building & Repairing | 1 | 0 | 0 | $0 |
| GULF STREAM MARINE, INC.HOUSTON, TXMarine Cargo Handling | 1 | 0 | 0 | $0 |
| CREATIVE & CAASCO SIGNS, INC.WEBSTER, TXAll Other Specialty Trade Contractors | 1 | 0 | 0 | $0 |
| GULF SULFUR SERVICES, LTD., LLPGALVESTON, TX | 1 | 0 | 0 | $0 |
| GULFSTATE CONTRACTORSHOUSTON, TXOther Foundation & Exterior Work | 1 | 0 | 0 | $0 |
| GULL INDUSTRIES, INC.HOUSTON, TX | 2 | 0 | 0 | $0 |
| GUNN CONSTRUCTION AND BUILDINGSOUTH HOUSTON, TXCommercial Building Construction | 1 | 0 | 0 | $0 |
| GUSTAVO BARRAGAN BERNARDINOMANVEL, TX | 1 | 0 | 0 | $0 |
| APOLLO AUTO SALES & SERVICE, INC.HOUSTON, TX | 3 | 0 | 0 | $0 |
| COOPER/PORTS AMERICA, LLCHOUSTON, TXMarine Cargo Handling | 2 | 0 | 0 | $0 |
| EDGAR OVALLEHOUSTON, TX | 1 | 0 | 0 | $0 |
| FRANCISCO PEREZLEAGUE CITY, TX | 1 | 0 | 0 | $0 |
| GULF STEVEDORING SERVICESGALVESTON, TXMarine Cargo Handling | 1 | 0 | 0 | $0 |
| GULF COAST STEEL, INCHOUSTON, TX | 1 | 0 | 0 | $0 |
Showing 1,201-1,250 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.