Houston OSHA Employer Safety Data
Search OSHA inspection and violation records for employers in the Houston industrial corridor. Data sourced from the U.S. Department of Labor enforcement database.
Houston Industrial Safety Overview
Texas recorded 557 fatal workplace injuries in 2024 — a fatality rate of 3.9 per 100,000 workers, 18% higher than the national average of 3.3. BLS CFOI 2024
OSHA has approximately 1,850 inspectors nationwide — one inspector for every 70,000 workers. Maximum penalty for a Willful violation: $165,514. OSHA Stats
Houston-Area Employers by OSHA Penalties
Ranked by total assessed penalties. Click an employer for full inspection details and case impact analysis.
| Employer | InspectionsInsp. | Serious | Willful/RepeatW/R | Total PenaltiesPenalties |
|---|---|---|---|---|
| CEMEX CONSTRUCTION MATERIALS HOUSTON, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| CENTERLINE CONSTRUCTION LLCMANVEL, TX | 1 | 0 | 0 | $0 |
| CenterPoint EnergyHOUSTON, TX | 1 | 0 | 0 | $0 |
| AGUILAR PLUMBINGWEBSTER, TXPlumbing, Heating & AC Contractors | 1 | 0 | 0 | $0 |
| ANTHONY DRYWALL LLCALVIN, TX | 1 | 0 | 0 | $0 |
| ARCTEX ELECTRICAL AND INSTRUMENTATION, LLCORANGE, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| CARLOS BAIZA - LUIS FLORESHOUSTON, TX | 1 | 0 | 0 | $0 |
| 5758 CONSTRUCTION LPHOUSTON, TX | 1 | 0 | 0 | $0 |
| A-1 BOX & TANK WASH LLCNEDERLAND, TX | 1 | 0 | 0 | $0 |
| BRIGGS EQUIPMENT, INC.ORANGE, TX | 1 | 0 | 0 | $0 |
| CenterPoint EnergyHOUSTON, TX | 1 | 0 | 0 | $0 |
| CenterPoint EnergyHOUSTON, TX | 1 | 0 | 0 | $0 |
| CenterPoint EnergyHOUSTON, TX | 1 | 2 | 0 | $0 |
| CENTEX MAINTENANCE SERVICES, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| CENTRAL FREIGHT LINES, INC.HOUSTON, TXGeneral Freight Trucking, Long-Distance | 1 | 0 | 0 | $0 |
| CENTRAL MARBLE AND TILE, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| CENTRAL TEXAS DIVERSE ENTERPRISES, LLC.SEABROOK, TX | 1 | 0 | 0 | $0 |
| CENTRAL TRANSPORT LLCHOUSTON, TXGeneral Freight Trucking, Local | 1 | 0 | 0 | $0 |
| CENTURY COMMUNITIES, INC.CROSBY, TX | 1 | 0 | 0 | $0 |
| CENTURY MILLWORK, LLCHOUSTON, TX | 2 | 0 | 0 | $0 |
| CERES ENVIRONMENTAL, INC.HOUSTON, TXOther Heavy & Civil Engineering Construction | 1 | 0 | 0 | $0 |
| CERES GULF, INC.SEABROOK, TXMarine Cargo Handling | 1 | 0 | 0 | $0 |
| CERTI-FAB INDUSTRIES, INC.CROSBY, TXFabricated Structural Metal | 1 | 0 | 0 | $0 |
| CERTIFIED PIPE SERVICE HOUSTON, INC.CHANNELVIEW, TX | 1 | 0 | 0 | $0 |
| CESAR CHAVEZ FOUNDATIONHOUSTON, TX | 1 | 0 | 0 | $0 |
| CF ELECTRIC, INC.HOUSTON, TXElectrical Contractors | 1 | 0 | 0 | $0 |
| AE CONSTRUCTION SERVICES, INC.HOUSTON, TX | 1 | 0 | 0 | $0 |
| ALLBRIGHT HEALTHCARE SERVICEHOUSTON, TX | 1 | 0 | 0 | $0 |
| ARFLU, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ACTION GYPSUM SUPPLY, LPHOUSTON, TX | 1 | 0 | 0 | $0 |
| APOLONIO RODRIGUEZLEAGUE CITY, TX | 2 | 0 | 0 | $0 |
| BISN OIL TOOLS, LLCHOUSTON, TXSupport Activities for Oil & Gas | 2 | 0 | 0 | $0 |
| CFR LINE HOUSTONHOUSTON, TXGeneral Freight Trucking, Local | 1 | 0 | 0 | $0 |
| CH HOME IMPROVEMENT LLCFRIENDSWOOD, TX | 1 | 0 | 0 | $0 |
| CHAMBERLIN ROOFING & WATERPROOFINGHOUSTON, TX | 1 | 0 | 0 | $0 |
| CHAMBERLIN ROOFING & WATERPROOFINGWEBSTER, TX | 1 | 0 | 0 | $0 |
| CHAMBERS FOODS INCORPORATEDHOUSTON, TX | 1 | 0 | 0 | $0 |
| AMERICAN FIRE SYSTEMSHOUSTON, TX | 1 | 0 | 0 | $0 |
| CUTTEN LOGISTICS, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| ANGEL FARJADOHOUSTON, TX | 1 | 0 | 0 | $0 |
| BUILDING CONCRETE SOLUTIONS L.P.HOUSTON, TXPoured Concrete Foundation & Structure | 1 | 0 | 0 | $0 |
| CELEBRATE BAKING COMPANY, LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| CHAMPION WHOLESALE FOODS, L.L.C.HOUSTON, TX | 1 | 0 | 0 | $0 |
| CHANNEL CONTROL MERCHANTS LLCHOUSTON, TX | 1 | 0 | 0 | $0 |
| BESPOKE MILLWORKHOUSTON, TX | 1 | 0 | 0 | $0 |
| BRIGHTVIEW LANDSCAPE DEVELOPMENTHOUSTON, TX | 1 | 0 | 0 | $0 |
| CHAYN MOUSAHOUSTON, TX | 1 | 0 | 0 | $0 |
| CHCA WOMAN'S HOSPITAL, LPHOUSTON, TX | 1 | 0 | 0 | $0 |
| CHESMAR HOMES, LLCARCOLA, TX | 1 | 0 | 0 | $0 |
| Chevron Phillips ChemicalBAYTOWN, TXOil & Gas Pipeline Construction | 1 | 0 | 0 | $0 |
Showing 5,551-5,600 of 5,688 employers
Injured at Work in Houston?
Your employer's OSHA history may strengthen a third-party claim worth 3-10x more than workers comp alone.
Frequently Asked Questions
How do I search for my employer's OSHA record?
What does a Serious OSHA violation mean?
Can OSHA violations help my injury claim?
Data sourced from the U.S. Department of Labor OSHA enforcement database (apiprod.dol.gov). Last updated: May 2026. This data is provided for educational and informational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability in a civil case. Always consult a licensed attorney for legal advice specific to your situation.