Employer Safety Profile
TEXAS UNDERGROUND, INC.
PEARLAND, TX 77581|NAICS: 336212|Last inspection: Jun 20, 2018
Also registered as: TEXAS UNDERGROUND, INC.
2
Inspections
18
Serious
0
Willful
0
Repeat
$42K
Total Penalties
Case Impact Signals
18 Serious violations suggest a pattern of inadequate safety measures.
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Oct 31, 2018 | Other | 4 | $5,432 | |
| Oct 31, 2018 | Serious | 5 | 2 | $3,104 |
| Oct 31, 2018 | Serious | 10 | 5 | $0 |
| Oct 31, 2018 | Serious | 10 | 1 | $5,432 |
| Oct 31, 2018 | Serious | 5 | 5 | $3,104 |
| Oct 31, 2018 | Serious | 5 | 5 | $3,104 |
| Oct 31, 2018 | Serious | 5 | 5 | $0 |
| Oct 31, 2018 | Other | 1 | $0 | |
| Oct 31, 2018 | Serious | 1 | 3 | $2,328 |
| Oct 31, 2018 | Serious | 5 | 6 | $3,880 |
| Oct 31, 2018 | Serious | 5 | 6 | $0 |
| Oct 31, 2018 | Serious | 5 | 12 | $0 |
| Oct 31, 2018 | Serious | 5 | 6 | $3,104 |
| Oct 31, 2018 | Serious | 5 | 13 | $0 |
| Oct 31, 2018 | Serious | 5 | 5 | $3,104 |
| Oct 31, 2018 | Serious | 5 | 4 | $3,104 |
| Oct 31, 2018 | Serious | 5 | 1 | $0 |
| Oct 31, 2018 | Serious | 5 | 1 | $3,104 |
| Oct 31, 2018 | Serious | 5 | 1 | $0 |
| Oct 31, 2018 | Serious | 5 | 13 | $3,104 |
| Oct 31, 2018 | Other | 3 | $0 | |
| Oct 31, 2018 | Other | 20 | $0 |
Were You Injured at TEXAS UNDERGROUND, INC.?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.