Employer Safety Profile
SWABY MANUFACTURING COMPANY
DEER PARK, TX 77536|NAICS: 333999|Last inspection: Feb 7, 2019
Also registered as: SWABY MANUFACTURING COMPANY
3
Inspections
10
Serious
0
Willful
0
Repeat
$4K
Total Penalties
Case Impact Signals
10 Serious violations suggest a pattern of inadequate safety measures.
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Aug 6, 2018 | Serious | 5 | 1 | $1,330 |
| Aug 6, 2018 | Serious | 1 | 1 | $998 |
| Aug 6, 2018 | Serious | 5 | 1 | $0 |
| Aug 6, 2018 | Serious | 5 | 1 | $0 |
| Aug 6, 2018 | Serious | 1 | 1 | $0 |
| Aug 6, 2018 | Serious | 1 | 1 | $998 |
| Aug 6, 2018 | Serious | 1 | 1 | $0 |
| Aug 6, 2018 | Other | 1 | $0 | |
| Aug 6, 2018 | Other | 1 | $0 | |
| Aug 6, 2018 | Other | 1 | $0 | |
| Aug 6, 2018 | Other | 7 | $187 | |
| Aug 6, 2018 | Other | 1 | $187 | |
| Aug 6, 2018 | Other | 1 | $0 | |
| Aug 6, 2018 | Other | 1 | $0 | |
| Aug 6, 2018 | Other | 1 | $0 | |
| Aug 6, 2018 | Other | 1 | $187 | |
| Jun 15, 2018 | Serious | 1 | 2 | $0 |
| Jun 15, 2018 | Serious | 5 | 1 | $0 |
| Jun 15, 2018 | Serious | 5 | 1 | $0 |
Were You Injured at SWABY MANUFACTURING COMPANY?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.