Employer Safety Profile
SESCO CEMENT, CORP.
HOUSTON, TX 77044|NAICS: 327310|Last inspection: Oct 16, 2019
Also registered as: SESCO CEMENT, CORP.
9
Inspections
42
Serious
0
Willful
7
Repeat
$194K
Total Penalties
Case Impact Signals
7 Repeat violations indicate the employer failed to correct previously cited hazards.
42 Serious violations suggest a pattern of inadequate safety measures.
Total penalties of $193,509 reflect significant safety deficiencies.
Inspection Timeline
| Date Opened | Type | Safety/HealthS/H | Date ClosedClosed | OSHA |
|---|---|---|---|---|
| Oct 16, 2019 | M | Safety | Jan 14, 2021 | View |
| Oct 16, 2019 | Complaint | Health | Jun 13, 2025 | View |
| Feb 12, 2019 | Follow-Up | Health | Feb 12, 2019 | View |
| Feb 12, 2019 | Follow-Up | Health | Feb 12, 2019 | View |
| May 21, 2018 | Follow-Up | Health | Feb 24, 2020 | View |
| May 21, 2018 | Follow-Up | Safety | Sep 14, 2020 | View |
| Nov 2, 2017 | Unprogrammed Related | Health | Apr 11, 2018 | View |
| Feb 8, 2017 | Referral | Health | Jun 1, 2020 | View |
| Jan 18, 2017 | Complaint | Safety | Aug 18, 2021 | View |
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Nov 19, 2018 | Serious | 1 | 24 | $2,560 |
| Nov 19, 2018 | Serious | 1 | 24 | $0 |
| Nov 19, 2018 | Serious | 1 | 24 | $0 |
| Nov 19, 2018 | Serious | 1 | 7 | $0 |
| Nov 19, 2018 | Serious | 1 | 24 | $0 |
| Nov 19, 2018 | Serious | 1 | 24 | $0 |
| Nov 19, 2018 | Repeat | 10 | 35 | $10,000 |
| Nov 19, 2018 | Serious | 10 | 24 | $0 |
| Nov 19, 2018 | Repeat | 10 | 3 | $62,000 |
| Nov 19, 2018 | Repeat | 5 | 12 | $10,000 |
| Nov 19, 2018 | Repeat | 5 | 6 | $5,121 |
| Nov 19, 2018 | Repeat | 10 | 6 | $0 |
| Nov 19, 2018 | Repeat | 10 | 9 | $0 |
| Nov 19, 2018 | Repeat | 1 | $284 | |
| Nov 19, 2018 | Other | 35 | $500 | |
| Nov 19, 2018 | Other | 35 | $500 | |
| Feb 7, 2018 | Serious | 10 | 14 | $6,971 |
| Feb 7, 2018 | Serious | 10 | 2 | $6,971 |
| Feb 7, 2018 | Other | 1 | $996 | |
| Jun 26, 2017 | Serious | 10 | 4 | $6,000 |
| Jun 26, 2017 | Serious | 10 | 10 | $6,000 |
| Jun 26, 2017 | Serious | 10 | 10 | $0 |
| Jun 26, 2017 | Serious | 1 | 10 | $0 |
| Jun 26, 2017 | Serious | 10 | 10 | $0 |
| Jun 26, 2017 | Serious | 10 | 10 | $0 |
| Jun 26, 2017 | Serious | 10 | 10 | $0 |
| Jun 26, 2017 | Serious | 10 | 5 | $0 |
| Jun 26, 2017 | Serious | 5 | 10 | $0 |
| Jun 26, 2017 | Serious | 5 | 10 | $3,500 |
| Jun 26, 2017 | Serious | 5 | 10 | $0 |
| Jun 26, 2017 | Serious | 10 | 11 | $4,000 |
| Jun 26, 2017 | Serious | 10 | 1 | $4,000 |
| Jun 26, 2017 | Serious | 5 | 6 | $0 |
| Jun 26, 2017 | Serious | 5 | 11 | $4,000 |
| Jun 26, 2017 | Serious | 5 | 11 | $0 |
| Jun 26, 2017 | Serious | 5 | 11 | $0 |
| Jun 26, 2017 | Serious | 10 | 18 | $8,000 |
| Jun 26, 2017 | Serious | 10 | 8 | $0 |
| Jun 26, 2017 | Serious | 10 | 15 | $8,000 |
| Jun 26, 2017 | Serious | 5 | 4 | $4,889 |
| Jun 26, 2017 | Serious | 10 | 15 | $6,000 |
| Jun 26, 2017 | Serious | 10 | 4 | $8,000 |
| Jun 26, 2017 | Serious | 10 | 20 | $0 |
| Jun 26, 2017 | Serious | 5 | 4 | $0 |
| Jun 26, 2017 | Serious | 10 | 50 | $7,000 |
| Jun 26, 2017 | Serious | 10 | 20 | $0 |
| Jun 26, 2017 | Serious | 5 | 13 | $4,000 |
| Jun 26, 2017 | Serious | 10 | 18 | $6,000 |
| Jun 26, 2017 | Serious | 1 | 18 | $0 |
| Jun 26, 2017 | Serious | 1 | 20 | $2,217 |
| Jun 26, 2017 | Serious | 10 | 50 | $6,000 |
| Jun 26, 2017 | Serious | 10 | 15 | $0 |
| Jun 26, 2017 | Other | 50 | $0 | |
| Jun 26, 2017 | Other | 18 | $0 |
Were You Injured at SESCO CEMENT, CORP.?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.