Employer Safety Profile
ROCK WOOL MANUFACTURING
HOUSTON, TX 77080|NAICS: 327993|Last inspection: Apr 20, 2015
Also registered as: ROCK WOOL MANUFACTURING
2
Inspections
9
Serious
0
Willful
4
Repeat
$39K
Total Penalties
Case Impact Signals
4 Repeat violations indicate the employer failed to correct previously cited hazards.
9 Serious violations suggest a pattern of inadequate safety measures.
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Aug 17, 2015 | Other | 59 | $0 | |
| Aug 17, 2015 | Serious | 10 | 59 | $4,158 |
| Aug 17, 2015 | Serious | 10 | 59 | $4,158 |
| Aug 17, 2015 | Serious | 10 | 59 | $4,158 |
| Aug 17, 2015 | Serious | 10 | 4 | $4,158 |
| Aug 17, 2015 | Serious | 10 | 59 | $0 |
| Aug 17, 2015 | Serious | 10 | 4 | $0 |
| Aug 17, 2015 | Serious | 10 | 5 | $4,158 |
| Aug 17, 2015 | Serious | 1 | 59 | $1,782 |
| Aug 17, 2015 | Serious | 10 | 6 | $4,158 |
| Aug 17, 2015 | Repeat | 5 | 4 | $5,940 |
| Aug 17, 2015 | Repeat | 5 | 4 | $0 |
| Aug 17, 2015 | Repeat | 5 | 8 | $5,940 |
| Aug 17, 2015 | Repeat | 5 | 4 | $0 |
| Aug 17, 2015 | Other | 3 | $0 |
Were You Injured at ROCK WOOL MANUFACTURING?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.