Employer Safety Profile
Marathon Petroleum
TEXAS CITY, TX 77590|NAICS: 324110|Last inspection: Nov 8, 2023
Also registered as: MARATHON GALVESTON BAY REFINERY, BLANCHARD REFINING COMPANY, LLC, BLANCHARD REFINING COMPANY LLC
19
Inspections
18
Serious
0
Willful
0
Repeat
$91K
Total Penalties
Case Impact Signals
18 Serious violations suggest a pattern of inadequate safety measures.
Total penalties of $91,211 reflect significant safety deficiencies.
Inspection Timeline
| Date Opened | Type | Safety/HealthS/H | Date ClosedClosed | OSHA |
|---|---|---|---|---|
| Nov 8, 2023 | Referral | Safety | Apr 5, 2024 | View |
| Aug 30, 2023 | Referral | Safety | Sep 6, 2024 | View |
| May 15, 2023 | M | Safety | Jun 25, 2025 | View |
| Mar 1, 2023 | Unprogrammed Related | Safety | N/A | View |
| May 16, 2022 | Complaint | Health | Jul 27, 2022 | View |
| May 10, 2021 | Complaint | Safety | Jan 24, 2022 | View |
| Jun 10, 2019 | Planned | Safety | Sep 27, 2019 | View |
| Apr 18, 2019 | Unprogrammed Related | Health | Aug 23, 2019 | View |
| Dec 19, 2018 | Unprogrammed Related | Safety | Dec 20, 2018 | View |
| Mar 6, 2018 | Referral | Safety | Mar 18, 2019 | View |
| Mar 6, 2017 | Complaint | Safety | Jun 15, 2018 | View |
| Feb 9, 2017 | Complaint | Health | Oct 3, 2017 | View |
| Sep 12, 2016 | Unprogrammed Related | Safety | Jan 31, 2017 | View |
| Sep 9, 2016 | Unprogrammed Related | Safety | Sep 19, 2017 | View |
| Aug 26, 2016 | Complaint | Safety | Aug 28, 2018 | View |
| Aug 22, 2016 | Referral | Safety | Jan 26, 2017 | View |
| Aug 8, 2016 | Programmed Related | Safety | Oct 14, 2016 | View |
| Jan 8, 2016 | Referral | Health | Jan 29, 2016 | View |
| Feb 17, 2015 | Complaint | Health | Aug 31, 2015 | View |
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Aug 15, 2018 | Serious | 10 | 2 | $0 |
| Aug 15, 2018 | Serious | 10 | 2 | $12,934 |
| Aug 15, 2018 | Serious | 10 | 1 | $0 |
| Aug 15, 2018 | Serious | 10 | 2 | $0 |
| Aug 15, 2018 | Serious | 10 | 1 | $0 |
| Aug 15, 2018 | Serious | 10 | 2 | $0 |
| Aug 15, 2018 | Serious | 10 | 2 | $0 |
| Aug 15, 2018 | Serious | 5 | 1 | $0 |
| Aug 1, 2017 | Serious | 5 | 3 | $0 |
| Aug 1, 2017 | Other | 3 | $12,675 | |
| Aug 1, 2017 | Other | 3 | $5,432 | |
| Aug 1, 2017 | Other | 3 | $12,675 | |
| Aug 1, 2017 | Serious | 10 | 3 | $0 |
| Aug 1, 2017 | Serious | 10 | 3 | $0 |
| Jul 14, 2017 | Other | 200 | $7,470 | |
| Mar 1, 2017 | Serious | 10 | 10 | $0 |
| Mar 1, 2017 | Other | 12 | $12,675 | |
| Mar 1, 2017 | Serious | 10 | 4 | $0 |
| Mar 1, 2017 | Serious | 10 | 4 | $0 |
| Mar 1, 2017 | Serious | 10 | 12 | $12,675 |
| Mar 1, 2017 | Serious | 10 | 12 | $0 |
| Jan 17, 2017 | Serious | 5 | 13 | $0 |
| Jan 17, 2017 | Other | 13 | $12,675 | |
| Jul 27, 2015 | Serious | 1 | 9 | $2,000 |
Were You Injured at Marathon Petroleum?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.