Employer Safety Profile
HAHN & CLAY
HOUSTON, TX 77020|NAICS: 332420|Last inspection: Jul 20, 2022
Also registered as: HAHN & CLAY
6
Inspections
3
Serious
0
Willful
0
Repeat
$9K
Total Penalties
Case Impact Signals
3 Serious violations suggest a pattern of inadequate safety measures.
Inspection Timeline
| Date Opened | Type | Safety/HealthS/H | Date ClosedClosed | OSHA |
|---|---|---|---|---|
| Jul 20, 2022 | Follow-Up | Safety | Aug 26, 2022 | View |
| Jul 20, 2022 | Follow-Up | Health | Jul 20, 2022 | View |
| Nov 8, 2021 | Complaint | Health | Aug 1, 2022 | View |
| Nov 8, 2021 | Complaint | Safety | Aug 26, 2022 | View |
| May 8, 2019 | Referral | Safety | Jan 17, 2020 | View |
| Apr 8, 2015 | Referral | Safety | Feb 29, 2016 | View |
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Apr 23, 2015 | Serious | 10 | 142 | $1,500 |
| Apr 23, 2015 | Serious | 10 | 8 | $3,150 |
| Apr 23, 2015 | Serious | 5 | 2 | $2,250 |
| Apr 23, 2015 | Other | 1 | $2,250 |
Were You Injured at HAHN & CLAY?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.