Employer Safety Profile
GENAN INC.
HOUSTON, TX 77049|NAICS: 423930|Last inspection: Mar 3, 2022
Also registered as: GENAN INC.
3
Inspections
16
Serious
0
Willful
0
Repeat
$100K
Total Penalties
Case Impact Signals
16 Serious violations suggest a pattern of inadequate safety measures.
Total penalties of $100,000 reflect significant safety deficiencies.
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Jul 11, 2018 | Serious | 10 | 6 | $6,500 |
| Jul 11, 2018 | Serious | 4 | $6,500 | |
| Jul 11, 2018 | Other | 2 | $500 | |
| Jul 11, 2018 | Serious | 10 | 2 | $0 |
| Jul 11, 2018 | Other | 1 | $500 | |
| Jul 11, 2018 | Other | 2 | $0 | |
| Jul 11, 2018 | Serious | 10 | 6 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 9 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 3 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 3 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 6 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 5 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 3 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 3 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 3 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 3 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 3 | $6,500 |
| Jul 11, 2018 | Serious | 10 | 4 | $6,500 |
| Jul 11, 2018 | Other | 4 | $1,500 | |
| Jul 11, 2018 | Serious | 10 | 2 | $6,500 |
Were You Injured at GENAN INC.?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.