Employer Safety Profile
FREEFLOW SERVICES, LLC
PORT ARTHUR, TX 77640|NAICS: 562998|Last inspection: Nov 4, 2016
Also registered as: FREEFLOW SERVICES, LLC
1
Inspections
26
Serious
3
Willful
0
Repeat
$250K
Total Penalties
Case Impact Signals
This employer has 3 Willful OSHA violations. Courts may consider this evidence of knowing disregard for worker safety.
26 Serious violations suggest a pattern of inadequate safety measures.
Total penalties of $249,564 reflect significant safety deficiencies.
Inspection Timeline
| Date Opened | Type | Safety/HealthS/H | Date ClosedClosed | OSHA |
|---|---|---|---|---|
| Nov 4, 2016 | M | Health | Jan 15, 2020 | View |
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Apr 28, 2017 | Serious | 10 | 2 | $5,070 |
| Apr 28, 2017 | Serious | 10 | 3 | $5,070 |
| Apr 28, 2017 | Serious | 5 | 3 | $3,622 |
| Apr 28, 2017 | Serious | 5 | 3 | $3,622 |
| Apr 28, 2017 | Serious | 5 | 3 | $3,622 |
| Apr 28, 2017 | Serious | 5 | 3 | $3,622 |
| Apr 28, 2017 | Serious | 5 | 3 | $3,622 |
| Apr 28, 2017 | Serious | 1 | 2 | $2,173 |
| Apr 28, 2017 | Serious | 1 | 3 | $2,173 |
| Apr 28, 2017 | Serious | 1 | 2 | $2,173 |
| Apr 28, 2017 | Serious | 10 | 3 | $5,070 |
| Apr 28, 2017 | Serious | 5 | 3 | $3,622 |
| Apr 28, 2017 | Serious | 5 | 3 | $0 |
| Apr 28, 2017 | Willful | 10 | 2 | $50,700 |
| Apr 28, 2017 | Willful | 10 | 2 | $50,700 |
| Apr 28, 2017 | Willful | 10 | 3 | $50,700 |
| Apr 28, 2017 | Other | 3 | $406 | |
| Apr 28, 2017 | Serious | 5 | 2 | $2,897 |
| Apr 28, 2017 | Serious | 10 | 2 | $5,070 |
| Apr 28, 2017 | Serious | 5 | 3 | $2,897 |
| Apr 28, 2017 | Serious | 5 | 2 | $2,897 |
| Apr 28, 2017 | Serious | 1 | 3 | $2,173 |
| Apr 28, 2017 | Serious | 10 | 2 | $5,070 |
| Apr 28, 2017 | Serious | 10 | 3 | $5,070 |
| Apr 28, 2017 | Serious | 1 | 2 | $2,173 |
| Apr 28, 2017 | Serious | 10 | 2 | $5,070 |
| Apr 28, 2017 | Serious | 10 | 2 | $5,070 |
| Apr 28, 2017 | Serious | 10 | 2 | $5,070 |
| Apr 28, 2017 | Serious | 10 | 2 | $5,070 |
| Apr 28, 2017 | Serious | 10 | 3 | $5,070 |
Were You Injured at FREEFLOW SERVICES, LLC?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.