Employer Safety Profile
KURARAY AMERICA, INC
PASADENA, TX 77507|NAICS: 325180|Last inspection: May 23, 2018
Also registered as: KURARAY AMERICA, INC
2
Inspections
13
Serious
0
Willful
0
Repeat
$75K
Total Penalties
Case Impact Signals
13 Serious violations suggest a pattern of inadequate safety measures.
Total penalties of $75,138 reflect significant safety deficiencies.
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Nov 14, 2018 | Serious | 10 | 150 | $11,641 |
| Nov 14, 2018 | Serious | 10 | 120 | $0 |
| Nov 14, 2018 | Serious | 10 | 150 | $11,641 |
| Nov 14, 2018 | Serious | 10 | 150 | $0 |
| Nov 14, 2018 | Serious | 10 | 150 | $6,000 |
| Nov 14, 2018 | Serious | 10 | 150 | $0 |
| Nov 14, 2018 | Serious | 10 | 150 | $0 |
| Nov 14, 2018 | Serious | 10 | 100 | $11,641 |
| Nov 14, 2018 | Serious | 10 | 120 | $0 |
| Nov 14, 2018 | Serious | 10 | 120 | $11,641 |
| Nov 14, 2018 | Serious | 10 | 120 | $11,641 |
| Nov 14, 2018 | Serious | 10 | 50 | $0 |
| Nov 14, 2018 | Other | 120 | $933 | |
| Nov 5, 2018 | Serious | 10 | 5 | $10,000 |
Were You Injured at KURARAY AMERICA, INC?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.