Employer Safety Profile
CBSL TRANSPORTATION SERVICES, INC.
PASADENA, TX 77507|NAICS: 562998|Last inspection: Mar 22, 2019
Also registered as: CBSL TRANSPORTATION SERVICES, INC.
3
Inspections
11
Serious
0
Willful
0
Repeat
$56K
Total Penalties
Case Impact Signals
11 Serious violations suggest a pattern of inadequate safety measures.
Total penalties of $56,359 reflect significant safety deficiencies.
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Aug 29, 2018 | Serious | 10 | 6 | $12,934 |
| Feb 6, 2018 | Serious | 10 | 21 | $7,683 |
| Feb 6, 2018 | Serious | 10 | 21 | $0 |
| Feb 6, 2018 | Serious | 5 | 21 | $0 |
| Feb 6, 2018 | Serious | 5 | 21 | $5,489 |
| Feb 6, 2018 | Serious | 5 | 21 | $0 |
| Feb 6, 2018 | Serious | 5 | 21 | $0 |
| Feb 6, 2018 | Serious | 5 | 21 | $0 |
| Feb 6, 2018 | Serious | 5 | 21 | $0 |
| Feb 6, 2018 | Other | 21 | $5,488 | |
| Feb 6, 2018 | Serious | 21 | $5,489 | |
| Feb 6, 2018 | Other | 21 | $5,488 | |
| Feb 6, 2018 | Other | 50 | $7,683 | |
| Feb 6, 2018 | Other | 21 | $5,489 | |
| Feb 6, 2018 | Serious | 5 | 21 | $0 |
| Feb 6, 2018 | Other | 21 | $616 |
Were You Injured at CBSL TRANSPORTATION SERVICES, INC.?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.