Employer Safety Profile
AQUA SOLUTIONS
DEER PARK, TX 77536|NAICS: 325199|Last inspection: Nov 2, 2016
Also registered as: AQUA SOLUTIONS
1
Inspections
4
Serious
0
Willful
0
Repeat
$19K
Total Penalties
Case Impact Signals
4 Serious violations suggest a pattern of inadequate safety measures.
Inspection Timeline
| Date Opened | Type | Safety/HealthS/H | Date ClosedClosed | OSHA |
|---|---|---|---|---|
| Nov 2, 2016 | Complaint | Health | May 15, 2017 | View |
Violation Details
| Date | Type | Gravity | Exposed | Penalty |
|---|---|---|---|---|
| Jan 23, 2017 | Serious | 5 | 20 | $4,877 |
| Jan 23, 2017 | Serious | 5 | 20 | $4,877 |
| Jan 23, 2017 | Serious | 5 | 20 | $0 |
| Jan 23, 2017 | Serious | 1 | 20 | $2,661 |
| Jan 23, 2017 | Other | 90 | $343 | |
| Jan 23, 2017 | Other | 90 | $0 | |
| Jan 23, 2017 | Other | 20 | $498 | |
| Jan 23, 2017 | Other | 20 | $0 | |
| Jan 23, 2017 | Other | 20 | $498 | |
| Jan 23, 2017 | Other | 90 | $498 | |
| Jan 23, 2017 | Other | 30 | $498 | |
| Jan 23, 2017 | Other | 20 | $498 | |
| Jan 23, 2017 | Other | 20 | $0 | |
| Jan 23, 2017 | Other | 20 | $0 | |
| Jan 23, 2017 | Other | 20 | $711 | |
| Jan 23, 2017 | Other | 55 | $711 | |
| Jan 23, 2017 | Other | 55 | $711 | |
| Jan 23, 2017 | Other | 20 | $711 | |
| Jan 23, 2017 | Other | 8 | $711 | |
| Jan 23, 2017 | Other | 20 | $498 | |
| Jan 23, 2017 | Other | 20 | $0 |
Were You Injured at AQUA SOLUTIONS?
This employer's OSHA record may strengthen your third-party claim. Get a free case evaluation to understand your options.
Get Your Free Case Evaluation
100% Confidential — Not Connected to Your Employer
Data sourced from the U.S. Department of Labor OSHA enforcement database. Last updated: May 2026. This information is provided for educational purposes only and does not constitute legal advice. The presence of OSHA violations does not automatically establish liability. Always consult a licensed attorney.